All Locations >
Washington
> Northwest Region
> Hwy 20 & N Casc…
> N Cascades
> Washington Pass
> Liberty Bell Group
> S Early Winters Spire
Nothing
5.11d YDS 7a French 24 Ewbanks VIII UIAA 25 ZA E5 6a British A0
Type: | Sport, Aid, Alpine, 1000 ft (303 m), 12 pitches, Grade III |
FA: | Ron Cotman, Leland Windham, July 2001 |
Page Views: | 386 total · 17/month |
Shared By: | Brenden Sullivan on Jun 18, 2023 |
Admins: | Jon Nelson, Micah Klesick, Zachary Winters, Mitchell McAuslan |
Your To-Do List:
Add To-Do ·
Your Star Rating:
Use onX Backcountry to explore the terrain in 3D, view recent satellite imagery, and more. Now available in onX Backcountry Mobile apps! For more information see this post.
Description
Nothing...
Pitch 1: 5.6, 2 bolts
Pitch 2: 5.10+, 13 bolts
Pitch 3: 5.11, 13 bolts
Pitch 4: 5.11, 14 bolts
Pitch 5: 5.11d, 16 bolts
Pitch 6: 5.6, 3 bolts
Pitch 7: 5.10-, 9 bolts
Pitch 8: 5.4, no pro
Pitch 9: 5.11, 11 bolts
Pitch 10: 5.10+, A0, 14 bolts
Pitch 11: 5.10+, 9 bolts
Pitch 12: 5.9, 8 bolts
Descend "South Arete"
2 Comments