Point Rank: # 1,868
Total Points: 91
Last Year: 19
Last 30 Days: 6
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has RalphE been climbing?
39 people gave this user's contributions a positive rating.
| |
Contributions
| All (52) | Routes | Areas | Photos (16) | Comments (11) | Posts (13) | Stars (4) | Ratings (8) | | Page 1 of 3. 1 2 3 Next> |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| A couple guys caught in the act on the .11- variation. Email me if you know who they are, as the 21MP original makes a tack-sharp large print. (all rights reserved). | CO : Eldorado Canyon SP : ... : The Grand Course (5.11-) | 6 people | Apr 30, 2009 |
| Third Stage, May 2008. | CO : Shelf Road : ... : Third Stage (5.10b/c) | 1 person | May 29, 2008 |
| Wadsworth Blvd., May 2008 | CO : Shelf Road : ... : Wadsworth Boulevard (5.10c) | | May 29, 2008 |
| Tom Englebach, 2007 | CO : Eldorado Canyon SP : ... : Cream (5.10b) | | Mar 28, 2008 |
| Tom Englebach, 2007 | CO : Eldorado Canyon SP : ... : Cream (5.10b) | | Mar 28, 2008 |
| Brenta Dolomites, 2007 | RalphE : Climbing Collection | 1 person | Mar 28, 2008 |
| My daughter Caitlin trying her hand at some Cuban limestone in 2004. | RalphE : Climbing Collection | | Mar 28, 2008 |
| Flagstaff bouldering of course. | RalphE : Climbing Collection | | Mar 28, 2008 |
| Halong Bay, 2007 | RalphE : Climbing Collection | | Mar 28, 2008 |
| King of Pain. Photo by Crusher | RalphE : Climbing Collection | 1 person | Mar 28, 2008 |
| 2007-10-14. Ross Swanson(s) out in early season on the main flow. | CO : CO Ice & Mixed : Hoosier Pass/Lincoln Fall | | Oct 15, 2007 |
| 2007-10-14. The interesting ice flows just forming. | CO : CO Ice & Mixed : Hoosier Pass/Lincoln Fall | | Oct 15, 2007 |
| Steve Dieckhoff's orginal FFA topo | CO : Eldorado Canyon SP : ... : Burning Chrome (5.9+ R) | | May 16, 2007 |
| Climb up a short step, then tunnel thru squeeze chimneys to cliff band summit. | CO : CO Ice & Mixed : Castlewood Canyon State Par... | | Jan 27, 2007 |
| Delicate wrist-flick pickin' into a soggy, sun-baked pillar. Don't expect this one to last long! (24 Jan 2007) | CO : CO Ice & Mixed : Castlewood Canyon State Par... | 28 people | Jan 27, 2007 |
| Castlewood Canyon Ice Pillar | CO : CO Ice & Mixed : Castlewood Canyon State Par... | 2 people | Jan 27, 2007 |
Contributed Comments | | |
Location: CO : Boulder : Eldorado Canyon SP : Redgarden Wall : Redgarden - Tower One : ... : Photo By: RalphE When: May 11, 2009 | view comment >> | Comments: Do you mean instead, "running it out"? Very nice photo.
|
Location: UT : Moab Area : Fisher Towers : Photo By: RalphE When: Feb 27, 2009 | view comment >> | Comments: Eh, all part of the good fun. Just tie it off short with a screamer.
|
Location: CO : Boulder : Boulder Canyon : Castle Rock : Storming the Castle (5.11) By: RalphE When: Aug 29, 2008 | view comment >> | Comments: I agree with the poster above that these bolts are placed in extremely poor taste. This is a squeeze line placed adjacent to ultra-classic clean lines pioneered in the early 1960s. These bolts are immediately left of Curving Crack and the route name does not match the write-up above.
Will the person who placed these bolts please take it upon themselves to carefully remove these bolts without damaging the rock any more than they already have? That would show some integrity.
|
Location: CO : Boulder : Eldorado Canyon SP : The Whale's Tail : Jack The Ripper (5.9+ X) By: RalphE When: Aug 15, 2008 | view comment >> | Comments: It only deserves an "R", nothing more. Don't inflate the "X" rating, or it'll do you no good in the future.
The first section is comprised on completely obvious climbing on positive holds that is substantially easier than the crux rating. And I'm pretty much a slacker these days. Plus I found a reliable microcam placement in that first section. A bomber #3 or #4 rock along the traverse, added with a slung horn and a #1 Alien makes the whole thing quite manageable. Anythin... more >>
|
Location: CO : Boulder : Eldorado Canyon SP : Redgarden Wall : Redgarden - Lumpe to the to... : ... : Photo By: RalphE When: May 16, 2007 | view comment >> | Comments: Dieckhoff's line leaves the main dihedral at this point, the crux turning the second small triangular roof a couple body lengths above Tony's right hand in this photo. Stiff .10 over this little roof, and then complete up the right-side face.
|
Location: CO : CO Ice & Mixed : RMNP - Mixed/Ice : Loch Vale & vicinity : Loch Vale & uphill : Vanquished (Powell Peak) (WI5 M5) By: RalphE When: Mar 16, 2007 | view comment >> | Comments: Has anyone been up to see Vanquished conditions recently? If someone is up for it this Sunday 18 March 07, then drop me a line.
|
Location: CO : CO Ice & Mixed : South St. Vrain ice : East of Peak to Peak : Dead Men Chipping (WI4+ R) By: RalphE When: Feb 6, 2007 | view comment >> | Comments: Dead Man's update for 04 Feb 2007: It's still pretty much hanging in there, and saw a couple ascents on Sunday. The climb is sublimating some, but remains reasonably close to the conditions found two weeks ago. Dropped a Spectra hook and it would be appreciated if you find it. Also climbed the Vrain Strain to the right, and though it's missing some lower ice sections it felt WI5/M4ish. Used a #5 Camalot.
|
Location: CO : CO Ice & Mixed : Eldora : Hessie : Hessie Chimney (WI4 M5) By: RalphE When: Jan 27, 2007 | view comment >> | Comments: Hesse Ice Chimney has been seeing some recent ascents. Despite a current abundance of front-range ice, this one is in relatively lean conditions as compared to other years. There's about 4 body-length pieces of small ice on the first pitch, with the clean state giving it a M4-ish feel. This pitch has sprouted additional fixed pins in recent years in addition to the one at the crux. The second left pitch variation has a few blobs of ice on it, and the second right (direct finish) pitch is dry... more >>
|
Location: CO : CO Ice & Mixed : Eldora : Hessie : Hessie Left (M5) By: RalphE When: Jan 27, 2007 | view comment >> | Comments: I’m guessing that Helgi Christensen made the first ascent of this. We climbed it maybe ten years ago, circa 1997 (?). I'd have to look thru my old slides to find a date, because my date memory isn't all that great. Also I climbed another moderate line maybe 50 - 100m further left with Andy Donson about the same era, say M4.
|
| | Page 1 of 3. 1 2 3 Next> |
|