Point Rank: # 983
Total Points: 528
Last Year: 5
Last 30 Days: 5
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Paul Shultz been climbing?
2 people gave this user's contributions a positive rating.
| |
Contributions
| All (208) | Routes (44) | Areas | Photos (15) | Comments (13) | Posts (91) | Stars (43) | Ratings (2) | | Page 1 of 9. 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
The Birdsboro Seap | WI3+ (1) | Ice, 40 feet | PA : Birdsboro Quarry : c. Slab Climbs | | Feb 17, 2010 |
Virgin Suicides | 5.9+ (12) | Sport, 2 pitches, 140 feet | PA : Birdsboro Quarry : i. Giant Wall (Long Slabs) | | Nov 21, 2009 |
5.3 | 5.3 (0) | Trad, TR, 25 feet | NJ : Allamuchy State Park : Tic Tac Toe Wall | | Mar 4, 2009 |
5.2 | 5.2 (0) | Trad, TR, 25 feet | NJ : Allamuchy State Park : Tic Tac Toe Wall | | Mar 4, 2009 |
Stoke the Locals | 5.9+ R (0) | Trad, TR, 25 feet | NJ : Allamuchy State Park : Tic Tac Toe Wall | | Mar 4, 2009 |
Chin Chaver | 5.10a R (0) | Trad, TR, 25 feet | NJ : Allamuchy State Park : Tic Tac Toe Wall | | Mar 4, 2009 |
5.9 | 5.9 R (0) | Trad, TR, 25 feet | NJ : Allamuchy State Park : Tic Tac Toe Wall | | Mar 4, 2009 |
Raincoats and Candles | 5.7 (0) | Trad, TR, 25 feet | NJ : Allamuchy State Park : Tic Tac Toe Wall | | Mar 4, 2009 |
5.5 Arete | 5.5 (1) | Trad, TR | NJ : Allamuchy State Park : Practice Wall | | Mar 4, 2009 |
Salty Tears (left of bolt) | 5.7+ (2) | Trad, TR, 25 feet | NJ : Allamuchy State Park : Practice Wall | | Mar 4, 2009 |
Salty Tears (right of bolt) | 5.6 (2) | Trad, TR, 25 feet | NJ : Allamuchy State Park : Practice Wall | | Mar 4, 2009 |
5.3 | 5.3 (0) | Trad, TR, 25 feet | NJ : Allamuchy State Park : Practice Wall | | Mar 4, 2009 |
5.4 | 5.4 (0) | Trad, TR, 25 feet | NJ : Allamuchy State Park : Practice Wall | | Mar 4, 2009 |
5.9+ | 5.9+ (1) | TR, 25 feet | NJ : Allamuchy State Park : Practice Wall | | Mar 4, 2009 |
5.2 | 5.2 (0) | Trad, TR, 80 feet | NJ : Allamuchy State Park : Main Wall and Right Wall | | Mar 3, 2009 |
5.7- | 5.7 (0) | Trad, TR, 80 feet | NJ : Allamuchy State Park : Main Wall and Right Wall | | Mar 3, 2009 |
Main Wall Traverse | V2 (0) | Boulder | NJ : Allamuchy State Park : Main Wall and Right Wall | | Mar 3, 2009 |
5.6 (Left of Hourglass) | 5.6 (1) | Trad, TR | NJ : Allamuchy State Park : Main Wall and Right Wall | | Mar 3, 2009 |
5.7 | 5.7 R (0) | Trad, TR | NJ : Allamuchy State Park : Main Wall and Right Wall | | Mar 3, 2009 |
Hourglass | 5.8 R (3) | Trad, TR, 60 feet | NJ : Allamuchy State Park : Main Wall and Right Wall | | Mar 3, 2009 |
Foreign Invasion | 5.9 PG13 (3) | Trad, TR, 60 feet | NJ : Allamuchy State Park : Main Wall and Right Wall | | Mar 3, 2009 |
A Year in the Life, Variation 2, Left Start | 5.10d (4) | Trad, TR, 60 feet | NJ : Allamuchy State Park : Main Wall and Right Wall | | Mar 3, 2009 |
A Year in the Life, Variation 1 Direct Start | 5.11d (2) | Trad, TR, 60 feet | NJ : Allamuchy State Park : Main Wall and Right Wall | | Mar 3, 2009 |
A Year in the Life | 5.10a (1) | Trad, TR, 60 feet | NJ : Allamuchy State Park : Main Wall and Right Wall | | Mar 3, 2009 |
5.6 Top Rope | 5.6 (0) | TR, 35 feet | NJ : Allamuchy State Park : Main Wall and Right Wall | | Mar 3, 2009 |
| | Page 1 of 9. 1 2 3 4 5 6 7 Next> |
|