Point Rank: # 97
Total Points: 3,705
Last Year: 1,107
Last 30 Days: 65
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has nbrown been climbing?
141 people gave this user's contributions a positive rating.
| |
Contributions
| All (1253) | Routes (161) | Areas (30) | Photos (299) | Comments (150) | Posts (156) | Stars (446) | Ratings (11) | | Page 1 of 7. 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Cool-down route | 5.11 (1) | Trad, Sport, 1 pitch, 80 feet | NC : Linville Gorge : Table Rock | | May 16, 2013 |
Desp-arete | 5.12b/c (1) | Sport, 1 pitch, 70 feet | NC : Linville Gorge : Shortoff Mountain | | May 3, 2013 |
Turn and Burn | 5.11 PG13 (1) | Trad, 1 pitch, 90 feet | NC : Linville Gorge : Shortoff Mountain | | Apr 23, 2013 |
Gimme three steps... (FA) | 5.12a (1) | Trad, Sport, 1 pitch, 80 feet | NC : Rumbling Bald : Test Pilots Buttress | | Apr 1, 2013 |
Common Ground (FA) | 5.11c (1) | Trad, Sport, 100 feet | NC : Cedar Rock : Cedar Rock - Main Wall | | Feb 9, 2013 |
Ghouls Just Wanna Have Fun | 5.11+ (1) | Trad, Sport, 1 pitch, 80 feet | NC : Cedar Rock : Cedar Rock - Main Wall | | Jan 27, 2013 |
I wanna be sedated | 5.11c/d (2) | Trad, Sport, 1 pitch, 95 feet | NC : Cedar Rock : Cedar Rock - Main Wall | | Jan 7, 2013 |
Happy Ending (FA) | 5.11+ (0) | Trad, Sport, 2 pitches, 200 feet | NC : Cedar Rock : Cedar Rock - Main Wall | | Jan 3, 2013 |
Honeycomb (FA) | 5.11b/c (1) | Sport, 1 pitch, 85 feet | TN : Big South Fork : The Crack House | | Dec 8, 2012 |
The Last Straw | 5.12a (1) | Trad, Sport, 1 pitch, 100 feet | NC : Linville Gorge : Shortoff Mountain | | Dec 5, 2012 |
Yeller' Feller' (FA) | 5.11b/c (1) | Trad, Sport, 1 pitch, 80 feet | TN : Big South Fork : The Crack House | | Nov 21, 2012 |
Green Elbow | 5.11- (1) | Trad, 2 pitches, 200 feet | TN : Big South Fork : The Crack House | | Nov 21, 2012 |
Lightning bolt crack | 5.11 (1) | Trad, 1 pitch, 60 feet | TN : Big South Fork : White Oak Creek | | Nov 16, 2012 |
Made in the shade (FA) | 5.11b/c (1) | Trad, 1 pitch, 100 feet | NC : Linville Gorge : Shortoff Mountain | | Oct 17, 2012 |
The Enterprise | 5.10a (1) | Trad, 2 pitches, 300 feet | NC : Linville Gorge : Shortoff Mountain | | Oct 1, 2012 |
Comfortably Numb | 5.11 (1) | Trad, 2 pitches, 200 feet | NC : Linville Gorge : Shortoff Mountain | | Oct 1, 2012 |
Change Up | 5.7 PG13 (1) | Trad, 2 pitches, 250 feet | NC : Linville Gorge : Shortoff Mountain | | Oct 1, 2012 |
Saddle Up | 5.11 (1) | Trad, 200 feet | NC : Linville Gorge : Shortoff Mountain | | Oct 1, 2012 |
Fly By | 5.11 (1) | Trad, 200 feet | NC : Linville Gorge : Shortoff Mountain | | Oct 1, 2012 |
Sleight of Hand | 5.11 (1) | Trad, 1 pitch, 200 feet | NC : Linville Gorge : Shortoff Mountain | | Oct 1, 2012 |
Trick Or Treat | 5.11 (0) | Trad, 3 pitches, 300 feet | NC : Linville Gorge : Shortoff Mountain | | Oct 1, 2012 |
For The Birds | 5.11 (0) | Trad, 3 pitches, 250 feet | NC : Linville Gorge : Shortoff Mountain | | Oct 1, 2012 |
Learning to fly | 5.11d (1) | Trad, 2 pitches, 230 feet | NC : Linville Gorge : Shortoff Mountain | | Oct 1, 2012 |
Twist of fate | 5.10a/b (1) | Trad, 3 pitches, 230 feet | NC : Linville Gorge : Shortoff Mountain | | Oct 1, 2012 |
Bonsai | 5.10 (1) | Trad, 1 pitch, 230 feet | NC : Linville Gorge : Shortoff Mountain | | Oct 1, 2012 |
| | Page 1 of 7. 1 2 3 4 5 6 7 Next> |
|