Point Rank: # 332
Total Points: 1,465
Last Year: 1,450
Last 30 Days: 225
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Kurtz been climbing?
3 people gave this user's contributions a positive rating.
| |
Contributions
| All (428) | Routes (59) | Areas (9) | Photos (141) | Comments (35) | Posts | Stars (171) | Ratings (13) | | Page 1 of 18. 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Catapult | 5.9 R (1) | Trad, TR, 1 pitch, 75 feet | CT : Central CT Traprock : Cathole | | 6 days ago |
Short Fuse | 5.5 (1) | Trad, TR, 1 pitch, 70 feet | CT : Central CT Traprock : ... : North of Power Lines | | 6 days ago |
Zigzag | 5.8+ (1) | Trad, TR, 1 pitch, 70 feet | CT : Central CT Traprock : ... : North of Power Lines | | 6 days ago |
Stone Wall | 5.8 (1) | Trad, TR, 1 pitch, 70 feet | CT : Central CT Traprock : ... : North of Power Lines | | 6 days ago |
Smokestack | 5.2 (1) | Trad, TR, 1 pitch, 60 feet | CT : Central CT Traprock : ... : North of Power Lines | | Jun 12, 2013 |
Twin Crack Right | 5.7 (1) | Trad, TR, 1 pitch, 80 feet | CT : Central CT Traprock : ... : Rite of Spring | | May 28, 2013 |
April Shower | 5.5 (1) | Trad, TR, 1 pitch, 80 feet | CT : Central CT Traprock : ... : Rite of Spring | | May 27, 2013 |
Out to Pasture | 5.7+ R (1) | Trad, TR, 80 feet | CT : Central CT Traprock : ... : Rite of Spring | | May 27, 2013 |
Modern Eyes | 5.9 PG13 (1) | Trad, TR, 1 pitch, 80 feet | CT : Central CT Traprock : ... : Rite of Spring | | May 27, 2013 |
Quasar | 5.7+ R (1) | Trad, TR, 1 pitch, 85 feet | CT : Central CT Traprock : ... : Cracked Wall | | May 2, 2013 |
First Strike | 5.10- (1) | TR, 50 feet | CT : Central CT Traprock : Nike Base | | Nov 12, 2012 |
Wreckage | 5.4 (1) | Trad, TR, 35 feet | CT : Central CT Traprock : Nike Base | | Nov 12, 2012 |
Air-to-Ground | 5.8 R (1) | Trad, TR, 45 feet | CT : Central CT Traprock : Nike Base | | Nov 12, 2012 |
Nikemares | 5.4 (1) | Trad, TR, 45 feet | CT : Central CT Traprock : Nike Base | | Nov 12, 2012 |
Superslab | 5.10 R (1) | Trad, TR, 60 feet | CT : Central CT Traprock : ... : Lone Pine | | Oct 19, 2012 |
Special Forces | 5.6 PG13 (1) | Trad, TR, 60 feet | CT : Central CT Traprock : Nike Base | | Oct 18, 2012 |
Supermantel | 5.10+ (1) | TR, 40 feet | CT : Central CT Traprock : ... : Lone Pine | | Oct 18, 2012 |
Mystery Route 3 | 5.7 PG13 (1) | Trad, TR, 50 feet | CT : Central CT Traprock : Nike Base | | Oct 18, 2012 |
Masked Bandit | 5.10- R (1) | Trad, TR, 50 feet | CT : Central CT Traprock : Nike Base | | Oct 18, 2012 |
Counterforce | 5.7 PG13 (1) | Trad, TR, 50 feet | CT : Central CT Traprock : Nike Base | | Oct 18, 2012 |
Super Slab | 5.5 X (2) | TR, 1 pitch, 120 feet | CT : Northwest : ... : Upper Cliff | | Oct 14, 2012 |
Double Bogey | 5.2 (1) | Trad, TR, 30 feet | CT : Central CT Traprock : Porcupine Wall | | Oct 3, 2012 |
Spine Tingler | 5.4 (1) | Trad, TR, 25 feet | CT : Central CT Traprock : Porcupine Wall | | Oct 3, 2012 |
Fissureman | 5.4 (1) | Trad, TR, 25 feet | CT : Central CT Traprock : Porcupine Wall | | Oct 3, 2012 |
Suffocation | 5.6 R (1) | Trad, TR, 80 feet | CT : Central CT Traprock : ... : Right Wing Wall | | Oct 3, 2012 |
| | Page 1 of 18. 1 2 3 4 5 6 7 Next> |
|