Point Rank: # 58
Total Points: 5,015
Last Year: 307
Last 30 Days: 141
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Kris Gorny been climbing?
2762 people gave this user's contributions a positive rating.
| |
Contributions
| All (2132) | Routes (52) | Areas (32) | Photos (738) | Comments (325) | Posts (14) | Stars (520) | Ratings (451) | | Page 1 of 86. 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Kitty Hawk | WI5 (1) | Ice, Alpine, 3 pitches, 500 feet, Grade III | International : Canada : ... : Elliott Peak | | May 20, 2013 |
Pekkas Diplomtur | 5.9 (1) | Trad | International : Europe : ... : Terassväggen | | Sep 21, 2012 |
Tor Line | 5.11 (1) | Trad, 2 pitches, 300 feet | International : Europe : ... : Haller | | Sep 19, 2012 |
Homo Erectus (FA) | 5.10+ R (2) | Trad, 90 feet | WI : Devil's Lake : ... : Big Toe to Great Chimney | | Aug 27, 2012 |
Swizzlestick Legs | 5.11c (5) | Trad, Sport, 100 feet | MN : Tettegouche SP (North Shore... : Palisade Head | | Aug 8, 2011 |
Icebreakers Arete | WI5 (2) | Ice, 150 feet | International : Canada : ... : Kama Bay, Lake Superior (Ic... | | Mar 7, 2011 |
Pukasahib (Child's Play) | WI5+ (2) | Ice, 2 pitches, 280 feet | International : Canada : ... : Mount McRae | | Feb 22, 2011 |
Reflection Wall | WI5 (2) | Ice, 1 pitch, 150 feet | International : Canada : ... : Orient Bay (Ice) | | Feb 22, 2011 |
Prophet's Honor | 5.10 PG13 (4) | Trad, TR, 100 feet | WI : Devil's Lake : ... : Bill's Buttress | | Oct 31, 2010 |
Anchors Away | 5.8 (7) | Sport, 60 feet | SD : Custer State Park : ... : Fin | | Jun 2, 2010 |
Pale Rider (FA) | 5.11+ R (7) | Trad, 40 feet | WI : Devil's Lake : ... : Great Chimney Area | | Aug 11, 2009 |
Mount Baker, North Ridge | WI2-3 Steep Snow (16) | Ice, Snow, Alpine, 3000 feet, Grade III | WA : North Cascades : Mt. Baker | 3 people | May 29, 2009 |
Andromeda Weeps | WI4 (3) | Ice, 2 pitches, 200 feet | International : Canada : ... : Orient Bay (Ice) | | Mar 18, 2009 |
Parallax | WI5 (2) | Ice, 120 feet | International : Canada : ... : Orient Bay (Ice) | | Mar 18, 2009 |
PG-13 | WI5+ (2) | Ice, 150 feet | International : Canada : ... : Kama Bay, Lake Superior (Ic... | | Mar 18, 2009 |
Getting Oriented | WI4+ (3) | Ice, 1 pitch, 150 feet | International : Canada : ... : Kama Bay, Lake Superior (Ic... | | Mar 18, 2009 |
Stool Pigeon | 5.11b R (17) | Trad, 120 feet | WI : Devil's Lake : ... : Brinton's Buttress | | Oct 20, 2008 |
Mung | 5.9 (13) | Trad, 70 feet | WI : Devil's Lake : ... : Horse Rampart | | Sep 3, 2008 |
Standard Route | WI3+ (43) | Ice, 2 pitches, 300 feet, Grade II | NH : *NH Ice and Alpine Climbing : ... : Standard Route Area | | Mar 7, 2008 |
Dracula | WI4+ (42) | Ice, 1 pitch, 100 feet | NH : *NH Ice and Alpine Climbing : ... : Dropline Area | | Feb 1, 2008 |
Chia | WI3+ (33) | Ice, 1 pitch, 100 feet | NH : *NH Ice and Alpine Climbing : ... : Amphitheater Area | 1 person | Feb 1, 2008 |
Last Gentleman | WI5 (5) | Trad, Ice, 4 pitches, 500 feet, Grade IV | VT : Vermont Ice Climbing : Lake Willoughby | 1 person | Jan 31, 2008 |
Pussyfoot | 5.9+ (4) | Trad, 2 pitches, 100 feet | MN : Tettegouche SP (North Shore... : Palisade Head | | Nov 1, 2007 |
Climbin' Punishment | 5.9 (30) | Trad, 3 pitches, 180 feet | WV : Seneca Rocks : Southern Pillar | | Oct 10, 2007 |
Driving in Duluth | 5.11b R (12) | Trad, 100 feet | MN : Tettegouche SP (North Shore... : Palisade Head | | Sep 17, 2007 |
| | Page 1 of 86. 1 2 3 4 5 6 7 Next> |
|