Point Rank: # 3,110
Total Points: 118
Last Year: 29
Last 30 Days: 1
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has kirkadirka been climbing?
8 people gave this user's contributions a positive rating.
| |
Contributions
| All (460) | Routes (2) | Areas | Photos (13) | Comments (33) | Posts (79) | Stars (308) | Ratings (25) | | Page 1 of 19. 1 2 3 4 5 6 7 Next> |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| turkey rocks | kirkadirka : personal photo | 1 person | Jun 11, 2012 |
| The Diamond as seen from the east side of Chasm Lake. | Colorado & Rocky Mountain R... : Alpine conditions : Post | | Jun 11, 2012 |
| Lower East face of Long's on 6/6/2012. | Colorado & Rocky Mountain R... : Alpine conditions : Post | | Jun 11, 2012 |
| Tale of Two Sheep, Way Rambo wall. | UT : Moab Area : ... : A Tale of Two Sheep (5.11b) | 1 person | Feb 10, 2012 |
| .....now you don't. | CO : CO Ice & Mixed : ... : Mous-Ka-Tears (WI4- PG13) | 2 people | Feb 9, 2007 |
| Now you see it.... | CO : CO Ice & Mixed : ... : Mous-Ka-Tears (WI4- PG13) | 2 people | Feb 9, 2007 |
| The 5.8 crack (trad). | CO : Golden : ... : 5.8 Crack (5.8) | | Sep 21, 2006 |
| The 5.10 crack (trad). | CO : Golden : ... : 5.10 Crack aka "Thin Finger... (5.10c C1) | | Sep 21, 2006 |
| The 5.9 face route (sport). | CO : Golden : ... : 5.9 Face (5.9) | | Sep 21, 2006 |
| The 5.10 face route (sport). | CO : Golden : ... : 5.10a Face (5.10a) | 1 person | Sep 21, 2006 |
| Into the Void. | CO : Golden : ... : 5.9 Crack aka "Into the Voi... (5.9) | | Sep 21, 2006 |
| Lookout Mountain Crag. Most of the routes are on this face and the 5.6 dihedral route is around the corner on the far left. | CO : Golden : Lookout Mountain Crag | | Sep 21, 2006 |
| Alpenglow on the Inwood Arete as approaching from winter trailhead. April 2006. | CO : Alpine Rock : ... : Inwood Arete (5.4 R) | | Apr 26, 2006 |
Contributed Comments | | |
Location: CO : South Platte : Turkey Rocks : Turkey Tail : Turkey Turd (5.11c) By: kirkadirka When: 2 days ago | view comment >> | Comments: Rope drag can be bad once past the roof, so do your best to runner gear beneath and through the roof.
|
Location: SD : Custer State Park : Cathedral Spires : Spire Four : two EX squared (5.12a) By: kirkadirka When: Nov 30, 2012 | view comment >> | Comments: Looks like a cool line, but Grade IV for a 3 pitch climb???
|
Location: CO : Alpine Rock : RMNP - Rock : Long's Peak : The Diamond : The Obelisk (5.11a) By: kirkadirka When: Aug 6, 2012 | view comment >> | Comments: Here are my thoughts after climbing the Obelisk.
- This is a phenomenal climb, and rounds out 3 great routes on the Obelisk Pillar.
- The traverse from Pervertical is a bit tricky and committing. The bolt is where you want to start heading left. I will leave it at that as part of the fun of leading that pitch is figuring it out.
- Both the thin hands pitch and the offwidth pitch warrant a 5.11 rating.
- One new #5 Camalot with other gear in the small crack in the offwidth works great.
|
Location: CA : Yosemite National Park : Yosemite Valley : Sentinel Rock : Chouinard-Herbert (5.11c) By: kirkadirka When: Jun 12, 2012 | view comment >> | Comments: Would love to see a legit description of this route if anyone has got one.
|
Location: UT : Moab Area : Indian Creek : 4X4 : Unnamed 5.11 (36) (5.11) By: kirkadirka When: May 16, 2012 | view comment >> | Comments: This thing is a choss pile with lots of poor quality rock. One of the anchor bolts was also loose.
|
Location: CO : New South Platte Guidebook ... By: kirkadirka When: May 3, 2012 | view comment >> | Comments: Thanks, Jason, looking forward to the new guide. For those of us too lazy to pre-order, can you please let us know when the books are actually available in-store. Thanks!
|
Location: CO : Gunnison : Black Canyon of the Gunniso... : North Rim Routes : Atlantis (5.11 PG13) : Photo By: kirkadirka When: May 1, 2012 | view comment >> | Comments: I went the same way as pictured and would not recommend it.
|
Location: UT : Moab Area : Indian Creek : Way Rambo : Way Rambo (5.12-) By: kirkadirka When: Apr 10, 2012 | view comment >> | Comments: does alf have little girl hands?
|
Location: CO : South Platte : West Creek : Thunder Ridge : The Wasp Canyon : The G Route (5.12) By: kirkadirka When: Mar 26, 2012 | view comment >> | Comments: Just a heads up to those attempting/belaying below the route: the final jug near the ancors is definitely loose. I felt it flex as I climbed to the anchors and could wiggle it as I was lowering off and inspecting furhter. Be careful, and have the belayer be out of the way. It is a pretty sizeable chunk of rock.
|
Location: CO : South Platte : Turkey Rocks : Turkey Tail : I Turkey/ Resurrection (5.12a/b) By: kirkadirka When: Mar 5, 2012 | view comment >> | Comments: Can anyone attest to the age of these bolts? A number of them are spinners and not very confidence inspiring. Super cool line, would love to see some bomber bolts replacing the old ones.
|
| | Page 1 of 19. 1 2 3 4 5 6 7 Next> |
|