| Name |
Rating |
Location |
| Antagonism Sport, TR, 1 pitch, 50 feet | 5.12a/b | CO : Boulder Canyon : Nip and Tuck |
| Southwest Arete Trad, TR, 1 pitch, 50 feet | 5.8+ | CA : Sierra Eastside : ... : Grandma Peabody Boulder |
| 1/2 Route, AKA Unknown Sport, 1 pitch, 80 feet | 5.10+ | UT : Zion National Park : ... : South Fork |
| Credibility Gap Sport, 2 pitches | 5.9+ | CO : Colorado Springs : ... : West Side |
| Pump-O-Rama Sport, 1 pitch | 5.13a | CO : Rifle Mountain Park : The Arsenal |
| Stairway to Heaven TR, 20 feet | 5.12a | CA : San Diego County : ... : The Cave Area |
| Heavenly Path Boulder, 25 feet | V1 PG13 | CA : Sierra Eastside : ... : Heavenly Path Boulder |
| Lip Traverse Boulder, 100 feet | V2 | CO : Flatirons : ... : The Ghetto |
| Rapunzel, Rapunzel Sport, 1 pitch, 60 feet | 5.10a | CO : Fort Collins : ... : The Citadel |
| Spiders and Snakes Sport, 1 pitch, 40 feet | 5.12a | CO : Boulder : ... : The Spider's Den |
| The Church of the Lost and Found (Left) Boulder, 10 feet | V3 | CA : Sierra Eastside : ... : Church of the Lost and Foun... |
| Simple Simon Sport, 1 pitch, 30 feet | 5.11b | UT : Wasatch Range : ... : Super Bowl Wall |
| Kor's Flake Trad, 6 pitches, 800 feet, Grade III | 5.7 | CO : Lumpy Ridge : Sundance Buttress |
| Otto's Route Trad, Chipped, 5 pitches, 400 feet, Grade II | 5.8+ | CO : Grand Junction area : ... : Independence Monument |
| Birthday Girl Sport, 1 pitch, 70 feet | 5.10 | AZ : Mount Lemmon (Santa Catalin... : ... : Anduriel Tower |
| Triassic Sands Trad, 6 pitches, 700 feet, Grade II | 5.10 | NV : Red Rock : ... : Whiskey Peak |
| Living On The Edge Trad, Sport, 4 pitches, 450 feet | 5.10c | UT : Saint George : ... : Aftershock Wall |
| Gordon's Hangover Trad, 1 pitch, 150 feet | 5.9+ | UT : Wasatch Range : ... : Kermits Wall and Perhaps Ar... |
| Steve's Arete Sport, 1 pitch, 40 feet | 5.11a | AZ : Mount Lemmon (Santa Catalin... : ... : Hunchback Pinnacle |
| Flakes of Wrath Trad, TR | 5.9+ | UT : Moab Area : ... : Wall Street |
| The Zip Trad, 1 pitch, 70 feet | 5.10a | International : Canada : ... : The Zip |
| Lucid Dreaming Sport, 1 pitch | 5.12d | CO : Boulder Canyon : ... : Middle |
| Pocket Rocket Boulder | V5 | UT : Joe's Valley : ... : Anarchy |
| Undertow Sport, 1 pitch, 80 feet | 5.12b | CO : Flatirons : ... : The Slab |
| Gossamer Trad, Sport, 1 pitch, 40 feet | 5.7 | SD : Mount Rushmore National Mem... : ... : Picture Window |
| Vertigo Trad, 4 pitches | 5.11b | CO : Eldorado Canyon SP : ... : Redgarden - Tower One |
| Frosted Flakes Boulder | V4 | UT : Joe's Valley : ... : The Hulk |
| Osiris Trad, 5 pitches, Grade II | 5.7 | CO : Lumpy Ridge : ... : The Pages Wall Area |
| Zanzibar Dihedral Trad, 1 pitch, 125 feet | 5.8 | CO : Independence Pass : Weller Slab |
| Tabula Rasa Sport, 1 pitch | 5.10c | CO : Estes Park Valley : ... : The Vestibule |
| Animal Magnetism Sport, 1 pitch, 110 feet | 5.11c | CO : Boulder Canyon : Animal World |
| Gravitations Sport, 1 pitch, 70 feet | 5.11d | CO : Shelf Road : Cactus Cliff |
| Lats Don't Have Feelings Sport, 1 pitch, 75 feet | 5.11d | CO : Shelf Road : Cactus Cliff |
| Muscle Beach Sport, 1 pitch, 80 feet | 5.11a/b | CO : Shelf Road : Cactus Cliff |
| FM Trad, 1 pitch | 5.11c | CO : Boulder Canyon : ... : Third Buttress |
| No Passion for Fashion Sport, 1 pitch | 5.11b/c | CO : Shelf Road : ... : Menses Prow |
| Angel's Way Trad, 8 pitches, 1200 feet | 5.2 | CO : Flatirons : ... : Ridge 3 aka Angel's Way |
| Frogland Trad, 6 pitches, 700 feet | 5.8 | NV : Red Rock : ... : Whiskey Peak |
| The Misunderstanding Trad, 2 pitches, 160 feet | 5.9 | NV : Red Rock : ... : Whiskey Peak |
| Arrow Place Trad, 2 pitches, 180 feet | 5.9 | NV : Red Rock : ... : Burlap Buttress |
| The Prism Corner Trad, 1 pitch, 60 feet | 5.9 | NV : Red Rock : ... : Burlap Buttress |
| Hot Flash Trad, 10 pitches, 1200 feet, Grade III | 5.8 | NV : Red Rock : ... : First Creek Slabs |
| Lady Luck Trad, 7 pitches, 1000 feet, Grade III | 5.7 | NV : Red Rock : ... : First Creek Slabs |
| Black Magic Trad, 4 pitches, 580 feet | 5.8 | NV : Red Rock : ... : Lotta Balls Wall |
| Lotta Balls Trad, 3 pitches, 420 feet, Grade II | 5.8 | NV : Red Rock : ... : Lotta Balls Wall |
| Levitation 29 Trad, Sport, 9 pitches, 700 feet, Grade III | 5.11 | NV : Red Rock : ... : Eagle Wall |
| Gimme Back My Bullets Sport, 1 pitch, 50 feet | 5.12a | NV : Red Rock : ... : Sunny and Steep |
| Sunny and Steep Sport, 1 pitch, 50 feet | 5.11+ | NV : Red Rock : ... : Sunny and Steep |
| Synapse Collapse Sport, 1 pitch, 35 feet | 5.11d | NV : Red Rock : ... : Cannabis Crag |
| The Black Pearl Trad, 1 pitch, 170 feet | 5.9 | NV : Red Rock : ... : Jackrabbit Buttress |
| Sun Devil Sport, 3 pitches, 300 feet | 5.11b PG13 | NM : Santa Fe Area : ... : Sun Devil Wall |
| Naked Lunch Sport, 1 pitch, 140 feet | 5.10 | NM : Santa Fe Area : ... : Winter Wall |
| Grape Ape Sport, 150 feet | 5.10c | NM : Santa Fe Area : ... : Winter Wall |
| Clowntime is Over Trad, 2 pitches, Grade II | 5.9 | CO : Lumpy Ridge : Batman Rock |
| Yin and Yang Trad, 40 feet | 5.10d | NV : Red Rock : ... : Yin and Yang Cliff |
| Northeast Ridge Trad, Alpine, 5 pitches, Grade III | 5.6 | CO : Alpine Rock : ... : Sharkstooth |
| Rincon Trad, 4 pitches | 5.11a | CO : Eldorado Canyon SP : ... : Rincon - Center Route & R |
| Green Slab Sport | 5.9+ | CO : Lyons : ... : Buick Rocks and Hitler's Se... |
| Cat in the Hat Trad, 6 pitches, 650 feet, Grade II | 5.6 | NV : Red Rock : ... : Mescalito |
| The Hurricane Sport, 1 pitch, 80 feet | 5.12a/b | CO : Shelf Road : Spiney Ridge |
| Birdland Trad, 6 pitches, 600 feet, Grade II | 5.7+ | NV : Red Rock : ... : Brass Wall |
| Sequential Trad, 1 pitch, 70 feet | 5.12a | CO : Eldorado Canyon SP : Kloof Alcove |
| Kloof Trad, 1 pitch | 5.10+ | CO : Eldorado Canyon SP : Kloof Alcove |
| High Exposure Trad, 2 pitches, 250 feet | 5.6 | NY : The Gunks : ... : i. High E |
| Straight Shooter Trad, 1 pitch, 60 feet | 5.9 | NV : Red Rock : ... : Straight Shooter Wall |
| Green Dihedral Trad, 1 pitch | 5.7 | CO : Boulder : ... : Mickey Mouse Wall |
| Regular Northwest Face of Half Dome Trad, 23 pitches, 2200 feet, Grade VI | 5.12a/b | CA : Yosemite National Park : ... : Half Dome |
| The Great Escape Sport, 1 pitch | 5.12c | CO : Golden : ... : Wall of Justice |
| Bishop's Scepter Trad, Alpine, 1 pitch, 60 feet | 5.6 | CO : Alpine Rock : ... : Apache Peak |
| North Face Trad, Alpine, 11 pitches, Grade III | 5.7 | CO : Alpine Rock : ... : Lone Eagle Peak |
| North Ridge Trad, Alpine, 3 pitches, 350 feet, Grade II | 5.6 R | CO : Alpine Rock : ... : Mount Toll |
| Crimson Chrysalis Trad, 9 pitches, 1000 feet | 5.8+ | NV : Red Rock : ... : Cloud Tower |
| Child of Light Sport, 1 pitch, 90 feet | 5.9 | CA : Sierra Eastside : ... : Great Wall of China |
| Sedona's Scenic Cruise Trad, 5 pitches, 700 feet, Grade III | 5.9 | AZ : Sedona Area : ... : Gibraltar Rock |
| Namaste Sport, 1 pitch, 140 feet | 5.12a | UT : Zion National Park : ... : South Fork |
| Squid Kid Sport, 1 pitch | 5.10a | CO : Independence Pass : ... : Trailhead Wall |
| Pumping Huecos Sport, 50 feet | 5.10d | NM : Jemez Valley Area : ... : The Sponge |
| Arms Bazaar Trad, 1 pitch | 5.12a R | CO : Boulder Canyon : ... : Bell Buttress - Main Crag |
| Fear and Loathing, III Sport, 1 pitch, 70 feet | 5.12- | NV : Red Rock : ... : Wall of Confusion |
| Positive Vibrations Trad, Alpine, 12 pitches, 1200 feet, Grade IV | 5.11a | CA : High Sierra : Incredible Hulk |
| Psychatomic Sport, 1 pitch | 5.12d | CO : Estes Park Valley : ... : The Vestibule |
| The Barb Trad, Alpine, 9 pitches, Grade III | 5.10- | CO : Alpine Rock : ... : Spearhead |
| Artemis Trad, Alpine, 4 pitches, 300 feet, Grade II | 5.9 | CO : Alpine Rock : ... : Arrowhead |
| Warhead Trad, Alpine, 7 pitches, 700 feet, Grade III | 5.9 | CO : Alpine Rock : ... : Arrowhead |
| Northeast Face Trad, Alpine, 12 pitches, 1200 feet, Grade IV | 5.8+ | WY : Wind River Range : ... : Pingora |
| Le Toit Trad, 3 pitches | 5.10d | CO : Eldorado Canyon SP : ... : Redgarden - Roof Routes |
| Caustic Cock Sport, 1 pitch, 40 feet | 5.11b | NV : Red Rock : ... : Cannibal Crag |
| Monet Sport, 1 pitch | 5.11d | CO : Shelf Road : ... : Mural Wall |
| T2 Trad, 7 pitches, 700 feet | 5.10d R | CO : Eldorado Canyon SP : ... : Redgarden - Tower Two |
| Batman and Robin Trad, 4 pitches, Grade II | 5.6 | CO : Lumpy Ridge : Batman Pinnacle |
| Femp Trad, 3 pitches, Grade II | 5.9 | CO : Lumpy Ridge : ... : J-Crack Slab Area |
| Outlander Trad, 2 pitches | 5.10c | CO : Lumpy Ridge : ... : The Pages Wall Area |
| Finger Crack Trad, TR, 1 pitch | 5.11a | CO : Lumpy Ridge : Little Twin Owls |
| The Totem Pole Sport, 2 pitches, 150 feet | 5.10c/d | AZ : Central Arizona : ... : Totem-Proto Area |
| Great Red Book Trad, 2 pitches, 250 feet | 5.8 | NV : Red Rock : ... : Great Red Book Rock |
| Northcutt Start Trad, TR, 1 pitch, 60 feet | 5.10d | CO : Eldorado Canyon SP : ... : The Bastille - N Face |
| The Nightcrawler Trad, Sport, 5 pitches, 550 feet, Grade II | 5.10b | NV : Red Rock : ... : Brownstone Wall |
| Climb Of The Century Trad, 1 pitch | 5.11b | CO : Eldorado Canyon SP : ... : Rincon - L of Center Route |
| Broken Tree Trad, 2 pitches, 270 feet | 5.10b | WY : Devil's Tower : East and Northeast Buttress... |
| Belle Fourche Buttress Trad, 2 pitches, 150 feet | 5.10b | WY : Devil's Tower : East and Northeast Buttress... |
| Burning Daylight Trad, 1 pitch, 160 feet | 5.10b | WY : Devil's Tower : East and Northeast Buttress... |
| Red Dihedral (aka "Yggdrasil") Trad, Alpine, 12 pitches, 1500 feet, Grade IV | 5.10 | CA : High Sierra : Incredible Hulk |
| Jah Man Trad, 5 pitches, Grade II | 5.10 | UT : Moab Area : ... : Sister Superior Group |
| The Kind Trad, 1 pitch, 80 feet | 5.10a | UT : Moab Area : ... : Isolated Climbs |
| Stolen Chimney Trad | 5.10 | UT : Moab Area : ... : Ancient Art |
| North Chimney Trad, 4 pitches, Grade III | 5.8 | UT : Moab Area : ... : Castleton Tower |
| Sweet Sunday Serenade Trad, 3 pitches, Grade II | 5.9 | CO : Grand Junction area : ... : Sunday Wall |
| Highway of Diamonds Trad, 2 pitches | 5.9+ | CO : Eldorado Canyon SP : Cadillac Crag |
| E.L.100 Trad, 1 pitch, 130 feet | 5.7 | CO : Eldorado Canyon SP : ... : Redgarden - Tower One |
| Orange Julius Trad, 6 pitches, 450 feet | 5.10a R | CO : Lumpy Ridge : The Bookend |
| Left Side Trad, 4 pitches, 500 feet | 5.9+ | CO : Boulder Canyon : ... : Wall of Winter Warmth |
| Birdhunter Buttress Trad, 9 pitches, 1000 feet, Grade III | 5.9 | NV : Red Rock : ... : The Rainbow Wall |
| Smokestack Sport | 5.9+ | NH : Rumney : New Wave |
| Hand Job Direct Trad, 1 pitch, 100 feet | 5.9 | CO : South Platte : ... : Cynical Pinnacle |
| Bishop Jaggers Trad, 4 pitches, 250 feet | 5.9 | CO : South Platte : ... : The Dome |
| Turkey Foot Crack Trad | 5.9 | CO : South Platte : ... : Sunshine Wall |
| Anarchitect Sport, 1 pitch | 5.12d | CO : Golden : ... : Anarchy Wall |
| Chinese Eyes Trad, 1 pitch, 70 feet | 5.9+ | UT : Moab Area : ... : The Great Wall |
| Takin' Care of Business/ West Chimney Trad, 1 pitch, 100 feet | 5.5 | CO : Flatirons : ... : Green Mountain Pinnacle |
| South Face Trad, 3 pitches, 250 feet | 5.9+ | CO : Boulder Canyon : Castle Rock |
| Arch Rock Route Trad, 2 pitches, 250 feet | 5.8 | CO : South Platte : ... : Arch Rock |
| Mohling Traverse Trad, Alpine, Grade III | 5.2 | CO : Alpine Rock : ... : Lone Eagle Peak |
| Northeast Ridge (Knife-Edge) Trad, Alpine, Grade II | | CO : Alpine Rock : Capitol Peak |
| Center Route Trad, 3 pitches | 5.9+ | CO : South Platte : ... : Cynical Pinnacle |
| Ellingwood Ledges Trad, Alpine, Grade III | 5.7 | CO : Alpine Rock : The Crestones |
| Classic Dihedral Trad, 2 pitches, 300 feet | 5.7 | CO : South Platte : ... : Bucksnort Slab |
| Glass Ocean Sport, 1 pitch, 110 feet | 5.8 | UT : Wasatch Range : ... : Glass Ocean and Environs |
| High Dive Trad, 2 pitches, 150 feet | 5.9+ | UT : Wasatch Range : ... : Glass Ocean and Environs |
| The Hot Zone Sport, 1 pitch | 5.9- | CO : Estes Park Valley : ... : The Catacomb |
| Fiddler on the Roof Trad, Sport, 7 pitches, 500 feet, Grade III | 5.10+ | NV : Red Rock : ... : Black Velvet Wall |
| Air Sport, 95 feet | 5.6 | WI : Necedah (Petenwell Bluff) : Air Spire |
| North Ridge Trad, 2 pitches | 5.7 | CO : Colorado Springs : ... : Montezuma Tower |
| Dark Shadows Trad, 4 pitches, 350 feet | 5.8 | NV : Red Rock : ... : Mescalito |
| Chains of Love Trad, Sport, 2 pitches | 5.12b | CO : Flatirons : ... : Fiddlehead |
| Redneck Hero Sport, 1 pitch, 70 feet | 5.12a | CO : Lyons : ... : River Wall II |
| Inti Watana Trad, 12 pitches, 2000 feet, Grade IV | 5.10+ | NV : Red Rock : ... : Aeolian Wall |
| Under the Boardwalk Sport, 1 pitch, 50 feet | 5.10d | NV : Red Rock : ... : The Pier |
| Dragon Fly, AKA: Dogmatics Boulder, 15 feet | V5 | TX : Hueco Tanks : ... : Dragon's Den |
| The Adventure Route Sport, 1 pitch, 80 feet | 5.9+ | UT : Cedar City : ... : Rappel wall area |
| A walk on the Swasey Side Trad, 2 pitches, 250 feet | 5.6 | UT : San Rafael Swell : ... : Swaseyland |
| Private Pizza Trad, 1 pitch, 70 feet | 5.9 | UT : San Rafael Swell : ... : Private Pizza Wall |
| Anunnaki Trad, 1 pitch, 50 feet | 5.11c | UT : Moab Area : ... : The Optimator |
| The Grand Wall Trad, Aid, 9 pitches, 1000 feet, Grade III | 5.11a A0 | International : Canada : ... : Grand Wall Area |
| Little Bear-Blanca Traverse Trad, Alpine | 5.0 | CO : Alpine Rock : Blanca Peak |
| Snake Dike Trad, 8 pitches, 2000 feet, Grade III | 5.7 R | CA : Yosemite National Park : ... : Half Dome |
| Beginner's Hand Jam Trad, TR, 1 pitch, 60 feet | 5.9 | NM : Los Alamos & White Rock : ... : The Playground |
| Think Pink Trad | 5.11a | UT : Moab Area : ... : Battle of the Bulge Buttres... |
| Gossip Column Sport, 1 pitch, 50 feet | 5.11a | CO : Fort Collins : ... : The Palace Pages |
| Dear Slabby Sport, 1 pitch, 50 feet | 5.11b | CO : Fort Collins : ... : The Palace Pages |
| Monstrosity Sport, 1 pitch, 80 feet | 5.10b/c | CO : Fort Collins : ... : Mineshaft Wall |
| Pente Trad | 5.11- | UT : Moab Area : ... : Reservoir Wall |
| S Crack Trad, 1 pitch, 65 feet | 5.10c | CO : Grand Junction area : ... : Cabin Wall |
| Steorts' Ridge Trad, 3 pitches, 250 feet | 5.6 | UT : Wasatch Range : ... : The Dead Snag |
| Jig's Up Trad, 3 pitches, 380 feet | 5.6 | UT : Wasatch Range : ... : The Dead Snag |
| The Fox Trad, 1 pitch, 150 feet | 5.10+ | NV : Red Rock : ... : The Fox Area |
| Technosurfing Sport, 1 pitch, 60 feet | 5.12b | NH : Rumney : Waimea |
| Kit Carson / The Prow Trad, Alpine, Grade III | 5.8 R | CO : Alpine Rock : The Crestones |
| Scream Cheese Sport, 1 pitch, 70 feet | 5.9 | ID : City of Rocks : ... : Anteater - West |
| Turnkorner Trad, 7 pitches, Grade III | 5.10a | CO : Lumpy Ridge : Sundance Buttress |
| The Martyr Trad, 2 pitches, 300 feet | 5.9 | CO : Colorado Springs : ... : Saint Peter's Overlook |
| Bear's Reach Trad, 3 pitches, 400 feet | 5.7 | CA : Tahoe Vicinity : ... : East Wall |
| 5 Gallon Buckets Sport, 1 pitch, 60 feet | 5.8 | OR : Smith Rock : Morning Glory Wall |
| Directissima Trad, 2 pitches, 120 feet | 5.9 | NY : The Gunks : ... : i. High E |
| The Wasteland Trad, 6 pitches, 600 feet | 5.8 | AZ : Cochise Stronghold : ... : The Wasteland |
| Laceration Jam Trad, 3 pitches, 200 feet | 5.10b R | MN : Tettegouche SP (North Shore... : Palisade Head |
| Solid Gold Trad, 2 pitches, 200 feet | 5.10a | CA : Joshua Tree National Park : ... : South Astro Dome - Northeas... |
| Climb of the Ancient Mariner Trad, Sport, 3 pitches, Grade II | 5.10a | CO : Lumpy Ridge : The Bookend |
| Germ Free Adolescence Boulder | V5 | CO : Eldorado Canyon SP : ... : Germ Free Boulder |
| Stonehenge Trad, 1 pitch, 65 feet | 5.10b/c | CO : Grand Junction area : ... : Liberty Cap |
| Steppin' On it Trad, 1 pitch, 85 feet | 5.9+ | CO : Grand Junction area : ... : Liberty Cap |
| Upper North Ridge w/Great Gendarme Trad, 18 pitches, 1200 feet, Grade IV | 5.9 | WA : Leavenworth : Mount Stuart and Vicinity |
| Beta Slave Sport, 1 pitch | 5.10c | CO : Denver South : ... : C-Section |
| Strange Cargo Sport, 3 pitches | 5.11a | CO : Boulder : ... : Lost Angel |
| Is This For Real ? Trad, 1 pitch, 50 feet | 5.10 | CO : South Platte : ... : The For Real Canyon |
| Central Pillar of Frenzy Trad, 5 pitches | 5.9 | CA : Yosemite National Park : ... : Middle Cathedral Rock |
| Whipping Post Sport, 1 pitch, 50 feet | 5.11a | CO : San Luis Valley : ... : Penitente - Entrance Area |
| Orange Clonus Trad, 4 pitches, 600 feet | 5.10d | NV : Red Rock : ... : Straight Shooter Wall |
| Pretty Hate Machine Sport, 1 pitch | 5.12c | CO : Rifle Mountain Park : The Arsenal |
| Fall Wall (*the route) Trad, Sport, 1 pitch | 5.10a | WY : Vedauwoo : Fall Wall |
| Gobbler's Grunt Trad, 3 pitches | 5.9 | CO : South Platte : ... : Turkey Rock |
| Drumstick Direct Trad, 2 pitches | 5.10+ | CO : South Platte : ... : Turkey Tail |
| Solar Flex Sport, 1 pitch, 60 feet | 5.11c | CO : Shelf Road : The Gym |
| Climb and Punishment Trad, 1 pitch, 80 feet | 5.9 | WY : Vedauwoo : Reynolds Hill |
| Candyland Trad | 5.10c | CA : Tahoe Vicinity : ... : Middle Spire |
| Two Jews Blues Sport, 3 pitches, 400 feet, Grade II | 5.10a | CO : South Platte : ... : Little Scraggy Dome |
| Howling at the Wind Trad, 3 pitches, Grade II | 5.11a | CO : Lumpy Ridge : ... : The Pages Wall Area |
| Butterballs Trad, 1 pitch, 80 feet | 5.11c | CA : Yosemite National Park : ... : The Cookie Cliff |
| Wheat Thin Trad, 1 pitch, 80 feet | 5.10c | CA : Yosemite National Park : ... : The Cookie Cliff |
| El Matador Trad, 2 pitches, 250 feet, Grade III | 5.10d | WY : Devil's Tower : West Face |
| Terror Incognito Sport, 1 pitch, 90 feet | 5.10b | International : North Island : ... : Main Wall |
| Country Club Crack Trad, 2 pitches | 5.11c | CO : Boulder Canyon : Castle Rock |
| Cerberus Trad, 1 pitch, 70 feet | 5.8 | SD : Custer State Park : ... : Tricouni Nail/Cerberus |
| Ghost Dance Boulder, 20 feet | V6 | CO : Morrison/Evergreen : ... : The Millenium Boulder |
| Kor's Door Trad, Alpine, 4 pitches, 550 feet, Grade II | 5.9- | CO : Alpine Rock : ... : Lower East Face |
| Medicine Man Trad, 4 pitches, Grade III | 5.12b | CO : Grand Junction area : ... : Sentinel Spire |
| Conan Trad, 1 pitch, 70 feet | 5.11c/d | CO : Boulder Canyon : ... : Upper East Face |
| Parallels Trad, 1 pitch | 5.11b | CO : Eldorado Canyon SP : ... : West Ridge - part D - Xanad... |
| New Era Trad, 2 pitches, 270 feet | 5.7 | CO : Colorado Springs : ... : East Face |
| Central Corner Trad, 1 pitch | 5.10a | CO : South Platte : ... : Skinner Mountain |
| The Vampire Trad, 4 pitches, 400 feet | 5.11a | CA : Tahquitz & Suicide Rocks : ... : Upper Bulge Routes |
| Super Pooper Trad, 4 pitches, 500 feet | 5.10a/b | CA : Tahquitz & Suicide Rocks : ... : Upper Bulge Routes |
| Whodunit Trad, 8 pitches, 800 feet | 5.9 | CA : Tahquitz & Suicide Rocks : ... : Northwest Recess |
| Traitor Horn Trad, 4 pitches, 400 feet | 5.8 | CA : Tahquitz & Suicide Rocks : ... : West Face - Right Side |
| El Camino Real Trad, 4 pitches, 500 feet | 5.10a | CA : Tahquitz & Suicide Rocks : ... : West Face - Right Side |
| Coffin Nail Trad, 2 pitches, 200 feet | 5.7+ | CA : Tahquitz & Suicide Rocks : ... : West Face - Right Side |
| Flower of High Rank Trad, 1 pitch, 160 feet | 5.9 | CA : Tahquitz & Suicide Rocks : ... : Northeast Buttress |
| Sundance Trad, 3 pitches, 300 feet | 5.10b | CA : Tahquitz & Suicide Rocks : ... : Sunshine Face - Right Side |
| Serpentine Trad, 3 pitches, 300 feet | 5.9- | CA : Tahquitz & Suicide Rocks : ... : The Weeping Wall |
| Valhalla Trad, 3 pitches, 300 feet | 5.11a | CA : Tahquitz & Suicide Rocks : ... : Sunshine Face - Right Side |
| Creature Feature Trad, Sport, 1 pitch, 100 feet | 5.9 | KY : Red River Gorge : Phantasia |
| Suzi Has No Choice Trad | 5.8+ | UT : Moab Area : ... : Neighbor Of Putterman |
| Dillingham Blues Trad, 1 pitch, 90 feet | 5.10+ | WY : Fremont Canyon : The Bridge |
| Pinch Fest Sport, 1 pitch | 5.12b | CO : Rifle Mountain Park : Ruckman Cave |
| Choss Family Robinson Sport, 1 pitch | 5.11c | CO : Rifle Mountain Park : Ruckman Cave |
| Feline Sport, 1 pitch | 5.11b | CO : Rifle Mountain Park : Ice Cave Walls |
| Kahuna Roof Boulder | V5 | CO : Fort Collins : ... : Kahuna Boulder |
| Pile Driver Sport, 1 pitch | 5.11b | CO : Rifle Mountain Park : Skull Cave |
| Soul on Ice Sport, 1 pitch, 100 feet | 5.11a | CO : Boulder : ... : Dream Dome |
| Black and Tan Trad, 1 pitch, 100 feet | 5.10 | AZ : Northern Arizona : ... : The Main Amphitheater |
| False Prophet Trad, Sport, 1 pitch, 90 feet | 5.11 | AZ : Northern Arizona : ... : The Main Amphitheater |
| Equinox Trad, 4 pitches, 400 feet, Grade II | 5.11a | CO : South Platte : ... : Sunshine Wall |
| Venarete Sport, 75 feet | 5.12b | NM : Santa Fe Area : ... : Venarete Area |
| Only the Good Die Young Trad, Sport, 5 pitches | 5.11c | NV : Red Rock : ... : Whiskey Peak |
| South Crack Trad, Alpine, 6 pitches, 600 feet | 5.8 R | CA : Yosemite National Park : ... : Stately Pleasure Dome |
| Anaconda Trad, Sport, 2 pitches | 5.11c | CO : Colorado Springs : ... : North Face / North End |
| Questions and Answers Trad, 3 pitches, 400 feet, Grade III | 5.10 | CO : Grand Junction area : ... : Upper Mother's Buttress |
| Lower Exum Ridge Trad, Alpine, 6 pitches, 800 feet | 5.7 | WY : Grand Teton National Park : Grand Teton |
| Upper Exum Ridge Trad, Alpine, 12 pitches, 4000 feet, Grade II | 5.5 | WY : Grand Teton National Park : Grand Teton |
| Colossus Crack Trad, Grade II | 5.8 R | CO : Alpine Rock : ... : The Lost World |
| Directissima Trad, Alpine, 4 pitches, Grade III | 5.10b | CO : Alpine Rock : ... : Chasm View Wall |
| Madame Grunnebaum's Wulst Trad, 3 pitches, 210 feet | 5.6 | NY : The Gunks : ... : f. The Guides' Wall (Madame... |
| Arrow Trad, 2 pitches, 200 feet | 5.8 | NY : The Gunks : ... : h. The Arrow Wall - CCK |
| East Ridge Trad, Alpine, 10 pitches, 1000 feet, Grade IV | 5.6 | WY : Wind River Range : ... : Wolfs Head |
| Direct South Buttress Aid, Alpine, 11 pitches, 1500 feet, Grade IV | 5.9 C1 | WY : Grand Teton National Park : Mount Moran |
| North Ridge Trad, Alpine, 10 pitches, 1200 feet, Grade IV | 5.8 | WY : Grand Teton National Park : Grand Teton |
| North Face Highlight Tour Trad, Alpine, 9 pitches, 1000 feet, Grade IV | 5.8 | WY : Grand Teton National Park : Grand Teton |
| Colossus Sport, 1 pitch, 80 feet | 5.10c | ID : City of Rocks : ... : Bath Rock - West |
| Minor Dihedral Trad, Alpine, 10 pitches, 1000 feet, Grade III | 5.9 | WY : Wind River Range : ... : Haystack Mountain |
| Power Bulge Sport, 1 pitch, 70 feet | 5.12c | CO : Flatirons : ... : The Hand |
| Beagle's Ear Trad, 2 pitches, 250 feet | 5.11a | CO : Boulder : ... : Mickey Mouse Wall |
| The Gift Sport, 1 pitch, 70 feet | 5.12d | NV : Red Rock : ... : The Gallery |
| Ankles Away Trad, 2 pitches, 230 feet | 5.11 PG13 | CA : The Needles / Kern River : ... : The Witch |
| Airy Interlude Trad, 3 pitches | 5.10b | CA : The Needles / Kern River : ... : The Witch |
| Max Factor Trad, 2 pitches | 5.11c | WY : Vedauwoo : Nautilus |
| Ghost Dance Trad, 1 pitch | 5.11 | WY : Vedauwoo : Nautilus |
| Flying Buttress Trad, 1 pitch, 100 feet | 5.10b | WY : Vedauwoo : Nautilus |
| Maroon Ridge Trad, Alpine, Grade II | 5.4 | CO : Alpine Rock : Maroon Bells |
| Fritz's Fantasy Sport, 1 pitch, 150 feet | 5.10b | WY : Devil's Tower : Durrance Approach |
| High Plains Drifter Trad, Sport, 5 pitches | 5.10b | CO : Lumpy Ridge : ... : The Pages Wall Area |
| Wunsch's Dihedral Trad, 4 pitches, Grade III | 5.11 | CO : South Platte : ... : Cynical Pinnacle |
| Astroman Trad, 10 pitches, 1000 feet, Grade IV | 5.11c | CA : Yosemite National Park : ... : Washington Column |
| Bloody Fingers Trad, 1 pitch, 100 feet | 5.10a | ID : City of Rocks : ... : Super Hits - Bloody Fingers |
| Arm and Hammer Trad, 6 pitches, 600 feet, Grade III | 5.11c | UT : Wasatch Range : ... : Middle Bell Tower |
| Foxtrot Trad, 1 pitch | 5.11d PG13 | CO : Eldorado Canyon SP : ... : West Ridge - part D - Xanad... |
| South Face Trad, Grade II | 5.6 | UT : Moab Area : ... : South Sixshooter |
| The Serpent Trad | 5.10b R | CO : Eldorado Canyon SP : ... : Redgarden - Tower Two |
| Death and Transfiguration Trad, 1 pitch, 75 feet | 5.11b | CO : Flatirons : ... : Green Mountain Pinnacle |
| Quick Draws Sport, 1 pitch | 5.12b/c | CO : Rifle Mountain Park : The Winchester Cave |
| Wham Ridge Trad, Alpine, 10 pitches, 2000 feet, Grade III | 5.4 R | CO : Alpine Rock : ... : Vestal Peak |
