Point Rank: # 351
Total Points: 1,371
Last Year: 212
Last 30 Days: 15
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Jesse Morehouse been climbing?
14 people gave this user's contributions a positive rating.
| |
Contributions
| All (800) | Routes (80) | Areas (13) | Photos (46) | Comments (146) | Posts (57) | Stars (285) | Ratings (173) | | Page 1 of 32. 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Dr Strange Flake | 5.10 (1) | Trad, Sport, 50 feet | UT : Moab Area : ... : Wall Street | | Nov 24, 2012 |
Right to the Left (A Thought Forgotten ) | 5.10c (2) | Trad, 80 feet | WV : Seneca Rocks : South Peak - West Face | | Oct 26, 2012 |
Uncertainty (FA) | 5.10 (1) | Trad, 1 pitch, 90 feet | CO : Pagosa Springs : V-Mountain aka V Rock | | Oct 8, 2012 |
Two Chicken (FA) | 5.9 (1) | Trad, 1 pitch, 50 feet | CO : Pagosa Springs : The Pillars | | Jun 16, 2012 |
Two Short | 5.4 (1) | Trad, 1 pitch, 40 feet | CO : Pagosa Springs : The Pillars | | Jun 16, 2012 |
ONA (FA) | 5.10+ (1) | Trad, 1 pitch, 70 feet | CO : Pagosa Springs : The Pillars | | Jun 16, 2012 |
Sideshow Ho (FA) | 5.8 (1) | Trad, 1 pitch, 70 feet | CO : Pagosa Springs : The Pillars | | Jun 16, 2012 |
Easy Corner (FA) | 5.5 (1) | Trad, 1 pitch, 70 feet | CO : Pagosa Springs : The Pillars | | Jun 16, 2012 |
The Main Attraction (FA) | 5.10c (1) | Trad, 1 pitch, 70 feet | CO : Pagosa Springs : The Pillars | | Jun 16, 2012 |
Miller's Tale | WI4-5 (1) | Ice, 1 pitch, 70 feet | CO : CO Ice & Mixed : ... : Wolf Creek Pass- West Side | | Oct 15, 2008 |
Psychobabble | 5.10b (2) | Trad, 50 feet | VA : Old Rag : Skyline Wall (PATC Wall) | | Oct 2, 2008 |
Main Traverse | V1+ (3) | Boulder, 30 feet | CO : Pagosa Springs : ... : Piedra River - Lower West | | Sep 29, 2008 |
See Through | WI4+ (1) | Ice, 100 feet | CO : CO Ice & Mixed : ... : Wolf Creek Pass- West Side | | Sep 27, 2008 |
Topless | WI4 (1) | Ice, 100 feet | CO : CO Ice & Mixed : ... : Wolf Creek Pass- West Side | | Sep 27, 2008 |
Just Say No to Nancy | 5.11b (2) | Sport, 1 pitch, 70 feet | CO : San Luis Valley : Rock Garden | | Sep 27, 2008 |
Rocky Mountain Oysters | 5.10a (7) | Sport, 1 pitch, 60 feet | CO : San Luis Valley : Rock Garden | | Sep 27, 2008 |
Little Corner | 5.6 (24) | Trad, 4 pitches, 500 feet | NC : Linville Gorge : Shortoff Mountain | 1 person | Sep 26, 2008 |
Bonsai | 5.10a (18) | Sport, 1 pitch, 80 feet | CO : Durango : ... : West Side | | Aug 30, 2008 |
Hymanizer | 5.10d (6) | Trad, Sport, 1 pitch, 80 feet | CO : Durango : ... : West Side | | Aug 29, 2008 |
Warmup 3 aka Fred Flintstone | 5.9 (13) | Sport, 1 pitch, 50 feet | CO : Durango : ... : East Side | | Aug 29, 2008 |
Warmup 2 aka Barney Rubble | 5.10a (10) | Sport, 1 pitch, 50 feet | CO : Durango : ... : East Side | | Aug 29, 2008 |
Warmup 1 aka Bam Bam | 5.10a (8) | Sport, 1 pitch, 50 feet | CO : Durango : ... : East Side | | Aug 29, 2008 |
Full Stealth Mode (FA) | V1 R (2) | Boulder, 25 feet | CO : Pagosa Springs : ... : Piedra River - Plain Sight... | | Aug 28, 2008 |
High Test | 5.9+ (18) | Trad, 120 feet | WV : Seneca Rocks : ... : Upper Broadway | | Jun 28, 2008 |
Hidden Treasure | 5.11c (4) | Sport, 90 feet | WV : Franklin Gorge | | Jun 22, 2008 |
| | Page 1 of 32. 1 2 3 4 5 6 7 Next> |
|