Point Rank: # 1,059
Total Points: 224
Last Year: 84
Last 30 Days: 13
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Greg Opland been climbing?
5 people gave this user's contributions a positive rating.
| |
Contributions
| All (189) | Routes | Areas (9) | Photos (8) | Comments (49) | Posts (122) | Stars (1) | Ratings | | Page 1 of 8. 1 2 3 4 5 6 7 Next> |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| Faces from the past. | Greg Opland : Old pictures | | Aug 29, 2009 |
| Faces from the past. | Greg Opland : Old pictures | | Aug 29, 2009 |
| Faces from the past. | Greg Opland : Old pictures | | Aug 29, 2009 |
| Great shirt made to raise some support funds for Marty. | AZ | | Aug 14, 2009 |
| Lets all get out there, see a great show and lend a hand to get Marty back on his feet! | AZ | | Aug 11, 2009 |
| December 3rd, 2005Shot from over on Queen Victoria.Is this you Chris? | AZ : Sedona : ... : Skyline (5.10+) | | Dec 11, 2008 |
| December 3rd, 2005Shot from over on Queen Victoria.Is this you Chris? | AZ : Sedona : ... : Skyline (5.10+) | | Dec 11, 2008 |
| Ran across this today in the latest issue of Rock and Ice (#172). | AZ : Superstition Mountains : Zonerland | | Sep 13, 2008 |
Contributed Comments | | |
Location: AZ : Granite Mountain : Middle Section : The Hotline (aka Hiccup Del... (5.10) By: Greg Opland When: 6 days ago | view comment >> | Comments: No idea about the FA, but an easy one to come up with if you got the skills to climb all the parts and pieces.
Seems like a long time back, I also heard it referred to as "The Grand Slam", but maybe I dreamt it.
|
Location: AZ : Granite Mountain : Right Section : The Easy Chair (5.9-) By: Greg Opland When: Nov 11, 2009 | view comment >> | Comments: I did it not once, but twice in October. It was sooo good. First time I'd done it in ten years.
At one time, I would have called it 10a, but I've decided GM 5.9 is accurate. Pro is actually pretty good on the entire route, just might put the leader in a position of either getting gear or making it through the crux "easy chair" section.
|
Location: AZ : Superstition Mountains : Crying Dinosaur : Regular Route (5.5) By: Greg Opland When: Nov 10, 2009 | view comment >> | Comments: A little lean on detail, ain't it?
|
Location: AZ : Granite Mountain : Middle Section : Hassayampa (5.8) By: Greg Opland When: Nov 9, 2009 | view comment >> | Comments: I'd only done the route once before ('98), but repeated it for fun this past weekend.
Male 5'10", 210 lbs, 46" chest.
Executed a beautiful left arm over my head chicken wing while right hand palming the foot ledge for a less-than-attractive sideways thrutch lead past the roof. It was a bit wider near the bottom. My partner claimed you could hand traverse the foot ledge, but I doubt that as the rock on that face sorta sucks coming out of the corner below that foot ledge. Nice route, though.
|
Location: AZ : Sedona : Coffeepot Rock Area : Summit Block Rock : Dr. Rubo's Wild Ride (5.9) By: Greg Opland When: Nov 3, 2009 | view comment >> | Comments: Was just there 10/11 or so... not a bee in sight and I was looking.
|
Location: AZ : Sedona : Marg's Draw Area : Grand Orcaface Tower : Maid in the Shade (5.8+ C1-2 R) : Photo By: Greg Opland When: Nov 1, 2009 | view comment >> | Comments: Sounds like Teaser combined with Screaming Basenji might be a good moderate day.
|
Location: AZ : Sedona : Cathedral Rock Area : The Mace : Photo By: Greg Opland When: Nov 1, 2009 | view comment >> | Comments: Looks like pitch three.
|
Location: AZ : Granite Mountain : Middle Section : The Classic (5.7) By: Greg Opland When: Nov 1, 2009 | view comment >> | Comments: The actual third pitch of The Classic route takes a crack line that diagonals across the Flying Buttress to it's far side (away from the main face). You can veer sort of left and go up the last part of Karl's Korner and then continue straight into the HEE (what it sounds like you did). See picture...
|
| | Page 1 of 8. 1 2 3 4 5 6 7 Next> |
|