Point Rank: # 1,364
Total Points: 370
Last Year: 0
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Greg DeMatteo been climbing?
1 person gave this user's contributions a positive rating.
| |
Contributions
| All (412) | Routes (26) | Areas (3) | Photos (1) | Comments (60) | Posts (116) | Stars (125) | Ratings (81) | | Page 1 of 17. 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Reef Lightly | 5.11- (5) | Sport, 60 feet | AZ : Northern Arizona : ... : The Shooting Gallery | | Sep 26, 2008 |
The Chiller | 5.12 (0) | Sport, 60 feet | AZ : Northern Arizona : ... : The Shooting Gallery | | Sep 26, 2008 |
Death Crack | 5.11+ (3) | Trad, Alpine, 1 pitch, 70 feet | CA : Yosemite National Park : ... : Stately Pleasure Dome | | Sep 21, 2008 |
Classic | 5.10 (12) | Trad, 50 feet | AZ : Central Arizona : ... : Lower Sullivan's | | Apr 30, 2008 |
Classified | 5.11- (4) | Trad, 50 feet | AZ : Central Arizona : ... : Lower Sullivan's | | Apr 30, 2008 |
Free Wheel | 5.10- (2) | Trad, 50 feet | AZ : Central Arizona : ... : Lower Sullivan's | | Apr 29, 2008 |
Gemstone | 5.10 (2) | Trad, 40 feet | AZ : Central Arizona : ... : Lower Sullivan's | | Apr 29, 2008 |
Wheeler Dealer | 5.10 (8) | Trad, 1 pitch, 30 feet | AZ : Central Arizona : ... : Lower Sullivan's | | Apr 23, 2008 |
Better Than Mecca | 5.9 (20) | Trad, 30 feet | AZ : Central Arizona : ... : Lower Sullivan's | | Apr 23, 2008 |
Fastball AKA The Baseball Throw | V2 (7) | Boulder, 12 feet | AZ : Central Arizona : ... : Main Boulders | | Apr 8, 2008 |
Memo From Lloyd | 5.10+ (13) | Trad, 1 pitch, 60 feet | CA : Yosemite National Park : ... : Low Profile Dome | | Apr 7, 2008 |
Bearded Clam | 5.11- (1) | Trad, 1 pitch, 100 feet | CA : Yosemite National Park : ... : DAFF Dome | | Apr 7, 2008 |
Camptown Races (variation) | 5.10- PG13 (4) | Trad, 3 pitches, Grade II | AZ : Central Arizona : ... : Middle Section | | Mar 20, 2008 |
Wave Traverse | V0 PG13 (17) | Boulder, 15 feet | AZ : Central Arizona : ... : Main Boulders | | Mar 12, 2008 |
David's Climb | 5.10+ (7) | Trad, 1 pitch, 90 feet | AZ : Central Arizona : ... : Northeast Face | | Mar 10, 2008 |
Koran | 5.10 (6) | Trad, 1 pitch, 80 feet | AZ : Central Arizona : ... : Northeast Face | | May 25, 2007 |
Heart Route | 5.6 (8) | Trad, 1 pitch, 80 feet | AZ : Central Arizona : ... : Northeast Face | | May 25, 2007 |
Mecca | 5.9 (16) | Trad, 1 pitch, 80 feet | AZ : Central Arizona : ... : Northeast Face | | May 25, 2007 |
Sunshine Slab | 5.6 (12) | Trad, 1 pitch, 200 feet | AZ : Central Arizona : ... : South Face | | May 24, 2007 |
The Sucker Problem | V4 (13) | Boulder, 10 feet | AZ : Central Arizona : ... : Main Boulders | | May 23, 2007 |
Cucamonga Honey | 5.10- PG13 (4) | Trad, 2 pitches | CA : Yosemite National Park : ... : West Face | | May 17, 2007 |
Charles in Charge | V5 (11) | Boulder, 12 feet | AZ : Central Arizona : ... : Main Boulders | | May 17, 2007 |
Wave Arete (Frogger) | V2+ (20) | Boulder, 10 feet | AZ : Central Arizona : ... : Main Boulders | | May 17, 2007 |
The Wave | V0+ (27) | Boulder, 10 feet | AZ : Central Arizona : ... : Main Boulders | | May 17, 2007 |
Distant Vision | 5.10- (10) | Trad, 1 pitch, 50 feet | AZ : Central Arizona : ... : Lower Sullivan's | | May 15, 2007 |
| | Page 1 of 17. 1 2 3 4 5 6 7 Next> |
|