Point Rank: # 50
Total Points: 5,797
Last Year: 72
Last 30 Days: 1
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has George Bell been climbing?
721 people gave this user's contributions a positive rating.
| |
Contributions
| All (2338) | Routes (141) | Areas (36) | Photos (584) | Comments (927) | Posts (367) | Stars (252) | Ratings (31) | | Page 7 of 94. <Prev 4 5 6 7 8 9 10 Next> |
Contributed Areas |
| Name |
Location |
Useful To |
Date |
The Sphinx | WY : Wind River Range : Titcomb Basin Area | | Mar 5, 2007 |
Mount Woodrow Wilson | WY : Wind River Range : Titcomb Basin Area | | Mar 5, 2007 |
Yosemite Point | CA : Yosemite National Park : ... : Yosemite Falls Area | | Feb 7, 2007 |
Lower Cathedral Rock | CA : Yosemite National Park : Yosemite Valley | | Feb 5, 2007 |
Master Blaster | WY : Vedauwoo | | Apr 20, 2004 |
Bridge Mountain | NV : Red Rock : Icebox Canyon | | Mar 1, 2004 |
Whiskey Peak | NV : Red Rock : Black Velvet Canyon | | Feb 26, 2004 |
Brownstone Wall | NV : Red Rock : Juniper Canyon | | Feb 26, 2004 |
Ginger Buttress | NV : Red Rock : Juniper Canyon | | Feb 18, 2004 |
Moses | UT : Moab Area : Island In The Sky | 1 person | Sep 3, 2002 |
Mushroom Massif | CO : Lyons : ... : South Fork of St. Vrain Can... | | Jul 29, 2002 |
Dum | CO : Flatirons : Central | | Jun 3, 2002 |
Schmoe's Nose | CO : Flatirons : Central | | May 27, 2002 |
Fourth Flatironette | CO : Flatirons : Central | | May 6, 2002 |
Fourth Flatiron | CO : Flatirons : Central | | May 6, 2002 |
Bear Creek Spire | CO : Flatirons : Central | | Apr 22, 2002 |
West Ridge - part F - The Potato Chip | CO : Eldorado Canyon SP : The West Ridge | | Apr 16, 2002 |
Green Thumb | CO : Flatirons : North | | Feb 7, 2002 |
West Ironing Board | CO : Flatirons : North | | Nov 13, 2001 |
Shark's Fin | CO : Flatirons : Central | | Nov 2, 2001 |
Achean Pronouncement | CO : Flatirons : Central | | Oct 19, 2001 |
Finger Flatiron | CO : Flatirons : Central | | Oct 11, 2001 |
The Spy | CO : Flatirons : North | | Oct 3, 2001 |
Challenger | CO : Flatirons : North | | Oct 3, 2001 |
Lower Security Risk | CO : Boulder Canyon : Security Risk Massif | | Nov 30, 1999 |
| | Page 7 of 94. <Prev 4 5 6 7 8 9 10 Next> |
|