Point Rank: # 2,341
Total Points: 180
Last Year: 180
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Erik-Pikas been climbing?
3 people gave this user's contributions a positive rating.
| |
Contributions
| All (60) | Routes (12) | Areas (1) | Photos (8) | Comments (5) | Posts (7) | Stars (24) | Ratings (3) | | Page 1 of 3. 1 2 3 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
It's easy to be brave... | 5.11 (1) | Sport, 45 feet | NY : Phoenicia, Sportsman's Wall | | Sep 27, 2012 |
Monkey! - Trailhead Boulder | V3-4 (1) | Boulder, 15 feet | NY : Phoenicia, Sportsman's Wall | | Sep 26, 2012 |
Mid Life Crisis -Trailhead Boulder | V5 (1) | Boulder, 12 feet | NY : Phoenicia, Sportsman's Wall | | Sep 26, 2012 |
Half Pint -Trailhead Boulder | V1-2 (1) | Boulder, 12 feet | NY : Phoenicia, Sportsman's Wall | | Sep 26, 2012 |
Thunder Down Under | 5.12 (1) | Sport, 45 feet | NY : Phoenicia, Sportsman's Wall | | Sep 18, 2012 |
Dirty V | 5.8 (3) | Sport, 45 feet | NY : Phoenicia, Sportsman's Wall | | Sep 18, 2012 |
Crotalid | 5.10b (2) | Sport, 70 feet | NY : Phoenicia, Sportsman's Wall | | Sep 18, 2012 |
Elapsid | 5.7 (3) | Sport, 65 feet | NY : Phoenicia, Sportsman's Wall | | Sep 18, 2012 |
Niether | 5.9 (2) | Sport, 70 feet | NY : Phoenicia, Sportsman's Wall | | Sep 18, 2012 |
Bearly Hanging On Direct | 5.12- (1) | Sport, 70 feet | NY : Phoenicia, Sportsman's Wall | | Sep 18, 2012 |
Bearly Hanging On | 5.10a (2) | Sport, 70 feet | NY : Phoenicia, Sportsman's Wall | | Sep 18, 2012 |
Azucar | 5.10b/c (2) | Sport, 35 feet | NY : Phoenicia, Sportsman's Wall | | Sep 18, 2012 |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| Self portrait, Mt Rainier via the Kautz Ice Field. | Erik-Pikas : Erik | | Mar 11, 2013 |
| Wedgtables | Erik-Pikas : Erik | | Mar 11, 2013 |
| Erik on the first assent of Azucar. | Erik-Pikas : Erik | | Mar 11, 2013 |
| Groveling over the roof. | NY : Phoenicia, Sportsman's Wall : Thunder Down Under (5.12) | | Oct 10, 2012 |
| The Bottom of Crotalid. | NY : Phoenicia, Sportsman's Wall : Crotalid (5.10b) | 1 person | Oct 10, 2012 |
| Its a sweet roof. | NY : Phoenicia, Sportsman's Wall : Azucar (5.10b/c) | | Oct 10, 2012 |
| Working up into the Azucar roof | NY : Phoenicia, Sportsman's Wall : Azucar (5.10b/c) | | Oct 10, 2012 |
| Getting ready to pull the roof... | NY : Phoenicia, Sportsman's Wall : Thunder Down Under (5.12) | | Sep 19, 2012 |
Contributed Comments | | |
Location: NY : Phoenicia, Sportsman's Wall By: Erik-Pikas When: May 6, 2013 | view comment >> | Comments: There was an accident here on Sunday 5/5/13 related to re-threading the rope at the anchors/lowering. My most heartfelt wishes for a speedy recovery for all involved. Please, if you climb here (or anywhere) please make sure you understand how to re- thread your anchors, double check and make a clear plan for lowering vs rappelling with your belayer before you leave the ground.
|
Location: NY : Phoenicia, Sportsman's Wall : Thunder Down Under (5.12) By: Erik-Pikas When: Apr 22, 2013 | view comment >> | Comments: The face below the roof has some flakey exfoliating spots which are clearing up as the route sees more ascents. The rock above the roof is solid and clean.
|
Location: NY : Phoenicia, Sportsman's Wall : Crotalid (5.10b) By: Erik-Pikas When: Nov 1, 2012 | view comment >> | Comments: Glad you liked the route Joe. I don't think it's necessary to do a sidepull at the roof though.
|
Location: NY : Phoenicia, Sportsman's Wall : Elapsid (5.7) By: Erik-Pikas When: Oct 2, 2012 | view comment >> | Comments: This anchor was recently retro bolted with 5.75"x 1/2" Power bolts and chains. (most bolts here are 5.75" x1/2" Power bolts)
|
| | Page 1 of 3. 1 2 3 Next> |
|