Point Rank: # 1,774
Total Points: 271
Last Year: 129
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Dave Schultz been climbing?
3 people gave this user's contributions a positive rating.
| |
Contributions
| All (154) | Routes (5) | Areas (1) | Photos (39) | Comments (11) | Posts (90) | Stars (7) | Ratings (1) | | Page 1 of 7. 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
NE Buttress of Chair Peak | AI2-3 Mod. Snow (1) | Ice, Snow, Alpine, 4 pitches, 600 feet, Grade III | WA : Snoqualmie Pass | 1 person | Feb 4, 2013 |
Right of Hubba Hubba | WI3- PG13 (1) | Ice, 1 pitch, 200 feet | WA : Leavenworth : ... : Hubba Hubba | | Feb 4, 2013 |
Left of Hubba Hubba | WI3 (1) | Ice, 2 pitches, 325 feet, Grade II | WA : Leavenworth : ... : Hubba Hubba | | Feb 4, 2013 |
Center Flow | WI3 (1) | Ice, 2 pitches, 300 feet, Grade II | WA : Leavenworth : ... : Hubba Hubba | | Feb 4, 2013 |
Mary Jane Dihedral | 5.9 (1) | Trad, 5 pitches, 700 feet, Grade II | WA : Leavenworth : ... : Snow Creek Wall | | Sep 5, 2012 |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| looking down from the first belay on the right variation. | WA : Snoqualmie Pass : NE Buttress of Chair Peak (AI2-3 Mod. Snow) | | Feb 4, 2013 |
| on the right ... you can tell how much thinner the ice is compared to the center flow (on the left). | WA : Leavenworth : ... : Right of Hubba Hubba (WI3- PG13) | | Feb 4, 2013 |
| At the start of P2 in pretty fat conditions. The ice took just about any size screw I wanted. | WA : Leavenworth : ... : Left of Hubba Hubba (WI3) | | Feb 4, 2013 |
| Center flow on the left; Right of Hubba Hubba on the (you guessed it) right. | WA : Leavenworth : ... : Center Flow (WI3) | | Feb 4, 2013 |
| Solo single day winter Presi-Traverse | Dave Schultz : Pics | | Jul 3, 2012 |
| Making the first V-Thread down the Trap Dike. | Dave Schultz : Pics | | Jul 3, 2012 |
| Skiing down into the Trap Dike in the ADKs. | Dave Schultz : Pics | | Jul 3, 2012 |
| First ice bulge in the Trap Dike | Dave Schultz : Pics | | Jul 3, 2012 |
| Starting the traverse on Roseland in the Gunks | Dave Schultz : Pics | | Jul 3, 2012 |
| Clutch and Cruise in the ADKs | Dave Schultz : Pics | | Jul 3, 2012 |
| CCK - what incredible exposure | Dave Schultz : Pics | 2 people | Jul 3, 2012 |
| start of Grand Central | NY : The Gunks : ... : Grand Central (5.9) | | Jun 25, 2012 |
| Pulling the move | NY : Adirondacks : ... : Clutch and Cruise (5.8) | | Jun 17, 2012 |
| The beginning of the business of Clutch and Cruise | NY : Adirondacks : ... : Clutch and Cruise (5.8) | | Jun 17, 2012 |
| A View from the crux move of Modern Times | NY : The Gunks : ... : Modern Times (5.8+) | | May 14, 2012 |
| Great long ski line | NH : *NH Ice and Alpine Climbing : ... : Central Gully (WI1) | | Apr 19, 2012 |
| Looking Up | NH : *NH Ice and Alpine Climbing : ... : Diagonal Gully (Mod. Snow) | | Apr 19, 2012 |
| Skiing back down to the first rappel. | NY : Adirondacks : ... : The Trap Dike(winter) (WI2 Easy Snow) | | Apr 19, 2012 |
| My first WI4 climb - probably more like WI3 | NY : Adirondacks : ... : Crystal Ice Tower (WI4) | | Apr 19, 2012 |
| | Page 1 of 7. 1 2 3 4 5 6 7 Next> |
|