Point Rank: # 140
Total Points: 2,894
Last Year: 53
Last 30 Days: 7
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Charles Vernon been climbing?
91 people gave this user's contributions a positive rating.
| |
Contributions
| All (1816) | Routes (142) | Areas (26) | Photos (146) | Comments (354) | Posts (299) | Stars (751) | Ratings (98) | | Page 7 of 73. <Prev 4 5 6 7 8 9 10 Next> |
Contributed Areas |
| Name |
Location |
Useful To |
Date |
The Bookend | CO : Lumpy Ridge | | Jan 1, 2001 |
Batman Rock | CO : Lumpy Ridge | | Jan 1, 2001 |
Little Twin Owls | CO : Lumpy Ridge | | Jan 1, 2001 |
The Pear | CO : Lumpy Ridge | | Jan 1, 2001 |
The Bookmark | CO : Lumpy Ridge | | Jan 1, 2001 |
The Diamond | CO : Alpine Rock : ... : Long's Peak | 6 people | Jan 1, 2001 |
Hallett Peak | CO : Alpine Rock : RMNP - Rock | | Jan 1, 2001 |
Spearhead | CO : Alpine Rock : ... : Glacier Gorge | 2 people | Jan 1, 2001 |
Notchtop | CO : Alpine Rock : RMNP - Rock | | Jan 1, 2001 |
Fern Canyon Rocks | CO : Alpine Rock : RMNP - Rock | | Jan 1, 2001 |
Deer Ridge Buttress | CO : Estes Park Valley : Fall River Road (US 34 West... | | Jan 1, 2001 |
The Book | CO : Lumpy Ridge | | Jan 1, 2001 |
North Chasm View Wall | CO : Gunnison : Black Canyon of the Gunniso... | | Jan 1, 2001 |
The Checkerboard Wall | CO : Gunnison : Black Canyon of the Gunniso... | | Jan 1, 2001 |
North Rim Routes | CO : Gunnison : Black Canyon of the Gunniso... | | Jan 1, 2001 |
South Rim Routes | CO : Gunnison : Black Canyon of the Gunniso... | | Jan 1, 2001 |
Mt. Meeker | CO : Alpine Rock : RMNP - Rock | | Jan 1, 2001 |
Petit Grepon | CO : Alpine Rock : RMNP - Rock | 3 people | Jan 1, 2001 |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| Chains at upper right of block for maximum leverage. Yikes! | Colorado & Rocky Mountain R... : looking for D7 info : Post | | May 10, 2013 |
| About to embark on the trip that resulted in the first ascent. From left to right: Joanna McComb, Dan Jones, Matts Myrhman. Photo courtesy of Ben Fairbank. | AZ : Southern Arizona : ... : Don's Crack (5.8+) | 2 people | Nov 15, 2012 |
| Shot of the first ascent, courtesy of Ben Fairbank (who came along to support the team). There's a little bit less vegetation these days. | AZ : Southern Arizona : ... : Don's Crack (5.8+) | 1 person | Nov 15, 2012 |
| Photo of the first ascentionists camped on Lion's Ledge before the climb, courtesy of Ben Fairbank (who was along in a supporting role). | AZ : Southern Arizona : ... : Don's Crack (5.8+) | | Nov 15, 2012 |
| Stolen from Voodoo Child page. The leader is on VC. From where the rope goes straight left, BMW follows a short thin corner (not visible) to the small roof, then takes the thin left-leaning seam to wh | AZ : Mount Lemmon (Santa Catalin... : ... : Black Magic Woman (5.10+) | | Jun 5, 2012 |
| The route follows the prominent left-diagonaling crack system (NOT the big left-diagonaling gash up higher) that starts at the bottom left end of the thick brown streaks. Jerrry Cagle beta photo borro | AZ : Southern Arizona : ... : Diagonemesis (5.10d) | | Feb 13, 2012 |
| topo and description | AZ : Southern Arizona : ... : Diagonemesis (5.10d) | | Feb 13, 2012 |
| | Page 7 of 73. <Prev 4 5 6 7 8 9 10 Next> |
|