Point Rank: # 4,234
Total Points: 72
Last Year: 6
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has brenta been climbing?
1 person gave this user's contributions a positive rating.
| |
Contributions
| All (735) | Routes (1) | Areas | Photos (12) | Comments (2) | Posts (719) | Stars (1) | Ratings | | Page 1 of 30. 1 2 3 4 5 6 7 Next> |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| Spirals | Climbing Gear Discussion : Who else would like to see ... : Post | | Aug 24, 2012 |
| One of the hardest summits in its class. | General Climbing : Name that Climb Dec 2011 : Post | | Apr 3, 2012 |
| Little Matterhorn and the Southeast Face route seen from the proximity of Lake Helene. | CO : Alpine Rock : ... : Southeast Face (5.5) | | Aug 7, 2011 |
| SLCD in downward and upward flaring crack. | Climbing Gear Discussion : expanding flakes: nut vs. c... : Post | | May 28, 2011 |
| This should not be too true to its name. | General Climbing : Expired thread, 2011 editio... : Post | | Feb 20, 2011 |
| Force ratios. | Climbing Gear Discussion : Half rope for the gym? : Post | | Nov 4, 2010 |
| granite | General Climbing : A Lee Smith Spin-off -- Par... : Post | | Apr 24, 2010 |
| Couloir | General Climbing : A Lee Smith Spin-off -- Par... : Post | | Apr 3, 2010 |
| A very popular route on a very cold day. | General Climbing : A Lee Smith Spin-off -- Par... : Post | | Mar 31, 2010 |
| Another ridge, far away from Pagoda Mountain. | General Climbing : A Lee Smith Spin-off - Na... : Post | | Mar 28, 2010 |
| ridge | General Climbing : A Lee Smith Spin-off - Na... : Post | | Mar 28, 2010 |
| Cima Margherita and Cima Tosa in the Dolomiti di Brenta. October 1977. | brenta : Profile | | Jan 31, 2008 |
Contributed Comments | | |
Location: CO : Alpine Rock : RMNP - Rock : Little Matterhorn : Southeast Face (5.5) By: brenta When: May 20, 2012 | view comment >> | Comments: Maybe. My only source was Gerry Roach's book, which does not provide FA information. Google brings up a picture of yours, where you identify a line close to this one---but distinct in the upper half---as Komito Route. You seem to know more than I do on the subject.
|
Location: Press Release by CCH By: brenta When: Aug 30, 2006 | view comment >> | Comments: Yes, my understanding is that the 805 below the trigger stands for August 2005. I have a red Alien marked 605; I'm going to send it to CCH to be tested.
|
Contributed Forum Posts |
| Topic Title |
Forum |
Author |
Date |
| re: Totem cams | Climbing Gear Discussion | brenta | Dec 22, 2012 |
| re: Analysis: Pulley Efficiency, Base Systems and Their Relationship | General Climbing | brenta | Dec 20, 2012 |
| re: Who else would like to see more wide cams on the market? | Climbing Gear Discussion | brenta | Dec 3, 2012 |
| re: When to use screamers | General Climbing | brenta | Nov 24, 2012 |
| re: Who else would like to see more wide cams on the market? | Climbing Gear Discussion | brenta | Aug 25, 2012 |
| re: Who else would like to see more wide cams on the market? | Climbing Gear Discussion | brenta | Aug 24, 2012 |
| re: ??Wolf's Head Accident - Aug. 18/19?? | Colorado & Rocky Mountain Region | brenta | Aug 21, 2012 |
| re: ??Wolf's Head Accident - Aug. 18/19?? | Colorado & Rocky Mountain Region | brenta | Aug 21, 2012 |
| re: Rescue on Longs | Colorado & Rocky Mountain Region | brenta | Aug 17, 2012 |
| re: Best Flatiron Link ups? | Colorado & Rocky Mountain Region | brenta | Aug 10, 2012 |
| | Page 1 of 30. 1 2 3 4 5 6 7 Next> |
|