Point Rank: # 2,584
Total Points: 155
Last Year: 0
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has alpineclimb been climbing?
| |
Show ticks on a map | RSS Feed | Export
| Pitches | Routes | Boulders | Days on Rock |
| past month | 0 | 0 | 0 | 0 |
| 3 months | 0 | 0 | 0 | 0 |
| 12 months | 0 | 0 | 0 | 0 |
| all time | 118 | 116 | 4 | 2 |
.
| Page 1 of 2. 1 2 Next> |
| Name |
Rating |
Location |
Comments |
Tick Date |
Rocking Chair | 5.9- (1 p) | TN : Obed & Clear Creek : Lilly Bluff | | Sep 21, 2008 |
Tarantella | 5.10a (1 p) | TN : Obed & Clear Creek : Lilly Bluff | | Sep 21, 2008 |
Bear Cub | 5.7 (1 p) | NC : Rumbling Bald : Flakeview Area | | Sep 21, 2008 |
Drivin' and Cryin' | 5.10a (1 p) | NC : Rumbling Bald : Flakeview Area | | Sep 21, 2008 |
Best Seat In The House | 5.9+ (1 p) | TN : Obed & Clear Creek : ... : The Balcony | | Sep 21, 2008 |
Flesh For Lulu | 5.12a/b (1 p) | NH : Rumney : ... : Holderness Corner | | Sep 20, 2008 |
Purple Microdot | 5.10b (1 p) | NH : Rumney : Orange Crush | | Sep 20, 2008 |
Orangahang | 5.12a/b (1 p) | NH : Rumney : Orange Crush | | Sep 20, 2008 |
Smokestack | 5.9+ (1 p) | NH : Rumney : New Wave | | Sep 20, 2008 |
Ten of Spades | 5.10c (1 p) | NH : Rumney : New Wave | | Sep 20, 2008 |
Tropicana | 5.11a (2 p) | NH : Rumney : Orange Crush | | Sep 20, 2008 |
Orange Sunshine | 5.5 (1 p) | NH : Rumney : Orange Crush | | Sep 20, 2008 |
100% Columbian | 5.11c (1 p) | NH : Rumney : The Parking Lot Wall | | Sep 20, 2008 |
A Week With Pete | 5.4 (1 p) | NH : Rumney : The Parking Lot Wall | | Sep 20, 2008 |
Cafe au Lait | 5.6 (1 p) | NH : Rumney : The Parking Lot Wall | | Sep 20, 2008 |
Chloe's Breakfast Special | 5.8 (1 p) | NH : Rumney : The Parking Lot Wall | | Sep 20, 2008 |
Curly for President | 5.9 (1 p) | NH : Rumney : The Parking Lot Wall | | Sep 20, 2008 |
Short Wave | 5.11b (1 p) | NH : Rumney : New Wave | | Sep 20, 2008 |
Salley's Alley | 5.11c (1 p) | NH : Rumney : New Wave | | Sep 20, 2008 |
Holderness School Corner | 5.8 (1 p) | NH : Rumney : ... : Holderness Corner | | Sep 20, 2008 |
White Rhino | 5.11c (1 p) | NH : Rumney : ... : Holderness Corner | | Sep 20, 2008 |
Mr. Popular | 5.10a (1 p) | NH : Rumney : ... : No Money Down (Left) | | Sep 20, 2008 |
No Money Down | 5.10c (1 p) | NH : Rumney : ... : No Money Down (Left) | | Sep 20, 2008 |
Student Loan | 5.11b (1 p) | NH : Rumney : ... : No Money Down (Left) | | Sep 20, 2008 |
Thou Shalt Not Covet | 5.9 (1 p) | NH : Rumney : ... : No Money Down (Left) | | Sep 20, 2008 |
Heaven | 5.11a (1 p) | NH : Rumney : Monsters from the Id | | Sep 20, 2008 |
Cosmic Monsters | 5.12a (1 p) | NH : Rumney : Monsters from the Id | | Sep 20, 2008 |
Air and Pleasant Danger | 5.8 (1 p) | NH : Rumney : New Wave | | Sep 20, 2008 |
Barking Spiders | 5.11c (1 p) | NH : Rumney : New Wave | | Sep 20, 2008 |
Black Dog Crack | 5.10b (1 p) | NH : Rumney : New Wave | | Sep 20, 2008 |
Paradox | 5.12d (1 p) | NH : Rumney : New Wave | | Sep 20, 2008 |
Dead Sea Equestrian | 5.7 (1 p) | NH : Rumney : The Parking Lot Wall | | Sep 20, 2008 |
Easily Amused | 5.7 (1 p) | NH : Rumney : The Parking Lot Wall | | Sep 20, 2008 |
Easily Aroused | 5.9 (1 p) | NH : Rumney : The Parking Lot Wall | | Sep 20, 2008 |
Sun Bowl | 5.8 (1 p) | NH : Rumney : ... : Triple Corners Right | | Sep 20, 2008 |
Man With a Hueco in His Tights | 5.11b (1 p) | NH : Rumney : ... : Triple Corners Left | | Sep 20, 2008 |
Left El Diego | 5.9 (1 p) | NH : Rumney : ... : Triple Corners Right | | Sep 20, 2008 |
Pee Wee's Playhouse | 5.4 (1 p) | NH : Rumney : Upper Darth Vadar | | Sep 20, 2008 |
Blustery Day | 5.6 (1 p) | NH : Rumney : Upper Darth Vadar | | Sep 20, 2008 |
Frosted Flakes | 5.7 (1 p) | NH : Rumney : Upper Darth Vadar | | Sep 20, 2008 |
Bottom Feeder | 5.13a (1 p) | NH : Rumney : Waimea | | Sep 20, 2008 |
Long Board | 5.10d (1 p) | NH : Rumney : Waimea | | Sep 20, 2008 |
Waimea | 5.10d (1 p) | NH : Rumney : Waimea | | Sep 20, 2008 |
Great White | 5.13a (1 p) | NH : Rumney : Waimea | | Sep 20, 2008 |
Cow Patty | 5.10a (1 p) | NH : Rumney : Yellow Knife Buttress | | Sep 20, 2008 |
Trigger Happy | 5.9 (1 p) | NH : Rumney : ... : Triple Corners Right | | Sep 20, 2008 |
Technical Second | 5.10b (1 p) | NH : Rumney : ... : Triple Corners Right | | Sep 20, 2008 |
Twelve Pack | 5.10d (1 p) | NH : Rumney : ... : Triple Corners Right | | Sep 20, 2008 |
Nice Land | 5.10a (1 p) | NH : Rumney : The Prudential | | Sep 20, 2008 |
Juan Valdez | 5.10b (1 p) | NH : Rumney : The Parking Lot Wall | | Sep 20, 2008 |
Mr. Coffee | 5.11a (1 p) | NH : Rumney : The Parking Lot Wall | | Sep 20, 2008 |
Shealyn's Way | 5.7 (1 p) | NH : Rumney : The Parking Lot Wall | | Sep 20, 2008 |
The Whale's Tail | V4+ (1 p) | NH : Rumney : ... : Barn Door Boulder | | Sep 20, 2008 |
EDCL | V2 (1 p) | NH : Rumney : ... : EDCL Boulder | | Sep 20, 2008 |
Machine Head | 5.11c/d (1 p) | NH : Rumney : The Prudential | | Sep 20, 2008 |
Gulliver's Travels | 5.11b (1 p) | NH : Rumney : Pulse Wall | | Sep 20, 2008 |
Shock Therapy | 5.12b/c (1 p) | NH : Rumney : Pulse Wall | | Sep 20, 2008 |
Pulse | 5.11d (1 p) | NH : Rumney : Pulse Wall | | Sep 20, 2008 |
Yer Anus | 5.9 (1 p) | NH : Rumney : Starship Enterprise | | Sep 20, 2008 |
Espresso | 5.10d (1 p) | NH : Rumney : The Parking Lot Wall | | Sep 20, 2008 |
The 5.8 Crack by the Road | 5.7 (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
Captain Fingers | 5.11c (1 p) | NH : Rumney : Apocalypse Walls | | Sep 20, 2008 |
Corporal Punishment | 5.11b (1 p) | NH : Rumney : Apocalypse Walls | | Sep 20, 2008 |
Supreme Onion Sacrifice | 5.11a (1 p) | NH : Rumney : Apocalypse Walls | | Sep 20, 2008 |
Good Earth | 5.12c (1 p) | NH : Rumney : Apocalypse Walls | | Sep 20, 2008 |
Armed and Dangerous, and Off My Medication | 5.10b (1 p) | NH : Rumney : Armed and Dangerous Area (M... | | Sep 20, 2008 |
Cereal Killer | 5.11c (1 p) | NH : Rumney : Armed and Dangerous Area (M... | | Sep 20, 2008 |
Scene of the Crime | 5.10a (1 p) | NH : Rumney : Armed and Dangerous Area (M... | | Sep 20, 2008 |
Men In White Suits | 5.9 (1 p) | NH : Rumney : Armed and Dangerous Area (M... | | Sep 20, 2008 |
Bullwinkle Craters | 5.11b (1 p) | NH : Rumney : Below the New Wave | | Sep 20, 2008 |
Couch Potato | 5.9 (1 p) | NH : Rumney : Below the New Wave | | Sep 20, 2008 |
Debbie Does CPR | 5.11a (1 p) | NH : Rumney : Below the New Wave | | Sep 20, 2008 |
Sixth Sense | 5.6 (1 p) | NH : Rumney : Below the New Wave | | Sep 20, 2008 |
Son of Sammy | 5.8+ (1 p) | NH : Rumney : Below the New Wave | | Sep 20, 2008 |
Snake Skin Slab | 5.8 (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
The Terrace | 5.8 (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
Arm and Hammer | 5.11b (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
Asbury Park | 5.7 (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
Blueballs at Christmas | 5.11c R (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
Bolt And Run | 5.9 (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
License to Ill | 5.11a R (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
Milksnake | 5.10c (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
Milktoast | 5.10d (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
Only a Crow | 5.10c (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
Pump Up the Volume | 5.12b (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
Raven | 5.8 (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
Romancing the Stone | 5.10c (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
Romancing The Snake | 5.10b/c (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
Sky Pilot | 5.11b (1 p) | NH : Rumney : 5.8 Crag | | Sep 20, 2008 |
The Umbrella Traverse | V2 (1 p) | NH : Rumney : ... : The Umbrella Boulder | | Sep 20, 2008 |
Zig Zag Crack | V1 (1 p) | NH : Rumney : ... : The Zig Zag Boulder | | Sep 20, 2008 |
Junco | 5.8+ (1 p) | NH : Rumney : Jimmy Cliff | | Sep 20, 2008 |
Lonesome Dove | 5.10a (1 p) | NH : Rumney : Jimmy Cliff | | Sep 20, 2008 |
Things as They Are | 5.10c (1 p) | NH : Rumney : Jimmy Cliff | | Sep 20, 2008 |
Things As They Are Now | 5.12a (1 p) | NH : Rumney : Jimmy Cliff | | Sep 20, 2008 |
Sparking Poodles | 5.10a (1 p) | NH : Rumney : Kennel Wall | | Sep 20, 2008 |
Puppy Love | 5.9 (1 p) | NH : Rumney : Kennel Wall | | Sep 20, 2008 |
F* *king the Dog | 5.10d (1 p) | NH : Rumney : Kennel Wall | | Sep 20, 2008 |
Dog Star | 5.10b (1 p) | NH : Rumney : Kennel Wall | | Sep 20, 2008 |
Dog Biscuit | 5.10c (1 p) | NH : Rumney : Kennel Wall | | Sep 20, 2008 |
| | Page 1 of 2. 1 2 Next> |
|