Member Since: Aug 19, 2009
Last Visit: May 15, 2013
Contact aed
|
Point Rank: # 2,164
Total Points: 201
Last Year: 100
Last 30 Days: 5
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has aed been climbing?
3 people gave this user's contributions a positive rating.
| |
Contributions
| All (162) | Routes (6) | Areas | Photos (27) | Comments (6) | Posts (99) | Stars (24) | Ratings | | Page 1 of 7. 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Bananarama | WI2+ (2) | Trad, Ice, 2 pitches, 245 feet | International : Canada : ... : Orient Bay (Ice) | | Jan 4, 2013 |
Ice Phantom | WI2+ (1) | Trad, Ice, 1 pitch, 160 feet | International : Canada : ... : Orient Bay (Ice) | | Jan 4, 2013 |
Mummy I | WI2 (3) | Trad, Ice, 1 pitch, 60 feet | MT : Hyalite Canyon : Mummy Area | | Dec 5, 2012 |
The Ear | WI3- (1) | Trad, Ice, 2 pitches, 300 feet | MN : Twin Cities Ice (MSP/STP) : ... : Middle Clay Pit | | Nov 6, 2012 |
Double Breasted Anchor | 5.8 (1) | Trad, TR, 1 pitch, 40 feet | MN : Tettegouche SP (North Shore... : Palisade Head | | Oct 17, 2012 |
Ice Invaders | WI2 (2) | Ice, 1 pitch, 150 feet | International : Canada : ... : Orient Bay (Ice) | | Jan 7, 2011 |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| Upper Exum | aed : Pics | | May 9, 2013 |
| Bookz | FOR SALE / Wanted : Boots, Books, Sierra Design... | | Feb 25, 2013 |
| book | FOR SALE / Wanted : Boots, Books, Sierra Design... | | Feb 7, 2013 |
| Falling Ant Slab | WY : Grand Teton National Park : ... : Falling Ant Slab | | Jan 25, 2013 |
| Sierra Designs synthetic, Size L | FOR SALE / Wanted : Boots, Books, Sierra Design... | | Jan 23, 2013 |
| How to Rock Climb | FOR SALE / Wanted : Boots, Books, Sierra Design... | | Jan 17, 2013 |
| Start of Bananarama. End of Pitch 1 is ice in background. | International : Canada : ... : Bananarama (WI2+) | | Jan 4, 2013 |
| Location on OB map. This map and the Orient Bay guidebook call it a Grade 2, but it seemed harder than that when we climbed it. It's ice, it changes all the time. | International : Canada : ... : Ice Phantom (WI2+) | | Jan 4, 2013 |
| Mummy I | MT : Hyalite Canyon : ... : Mummy I (WI2) | | Dec 5, 2012 |
| The Ear Approximately how we pitched it out on two different days. Try it, it's fun if you're stuck here in MN. | MN : Twin Cities Ice (MSP/STP) : ... : The Ear (WI3-) | | Nov 6, 2012 |
| aed | aed : Pics | | May 2, 2012 |
| xray | Injuries and Accidents : PT after ankle Injury : Post | | Mar 2, 2012 |
| Dude | Discuss MountainProject.com : Bouldering topos : Post | | Jul 7, 2011 |
| Mt Helen and Titcomb Basin from Bonney Pass. | WY : Wind River Range : Titcomb Basin Area | | Jun 20, 2011 |
| Camp in upper Titcomb Basin. Mt Helen's Tower 1 on right, Bonney Pass on the left. | WY : Wind River Range : Titcomb Basin Area | 1 person | Jun 20, 2011 |
| Looking down upper Titcomb Basin. | WY : Wind River Range : Titcomb Basin Area | | Jun 20, 2011 |
| The Scepter | MT : Hyalite Canyon | | Mar 9, 2011 |
| Climbing on Cat's Paw | MN : Casket Quarry (Duluth) : F) Cat's Paw (M7-8) | | Mar 9, 2011 |
| The Ramp, fat, Feb 2011 | MN : Casket Quarry (Duluth) : X) The Ramp (WI3) | 1 person | Feb 28, 2011 |
| | Page 1 of 7. 1 2 3 4 5 6 7 Next> |
|