Point Rank: # 11
Total Points: 13,011
Last Year: 405
Last 30 Days: 10
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Adam Stackhouse been climbing?
422 people gave this user's contributions a positive rating.
| |
Contributions
| All (4348) | Routes (260) | Areas (104) | Photos (1561) | Comments (1045) | Posts (564) | Stars (531) | Ratings (283) | | Page 5 of 174. <Prev 2 3 4 5 6 7 8 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Tooth Decay | 5.11c (1) | Trad, 1 pitch, 25 feet | CA : Joshua Tree National Park : ... : The Molar | | Oct 16, 2006 |
Up 40 | 5.11b R (1) | Trad, 27 feet | CA : Joshua Tree National Park : ... : The Molar | | Oct 16, 2006 |
Gordon-Bartlett | 5.11a (1) | Trad, 1 pitch, 40 feet | CA : Joshua Tree National Park : ... : Echo Cove - South Face | | Oct 16, 2006 |
Charlotte's Web | 5.11a/b (2) | Trad, 1 pitch, 80 feet | CA : Joshua Tree National Park : ... : The Whispering Wall | | Oct 8, 2006 |
Handsaw | 5.10b (1) | Trad, 1 pitch, 120 feet | CA : Joshua Tree National Park : ... : Jumbo Rocks Corridor | | Aug 19, 2006 |
Marshmallow Tower | 5.10c (5) | Trad, 20 feet | CA : San Diego County : ... : Tower Two Area | | Aug 1, 2006 |
Starface | 5.11a/b (7) | TR, 30 feet | CA : San Diego County : ... : The Cave Area | | Aug 1, 2006 |
King Pin | 5.11a/b (6) | Trad, 60 feet | CA : Joshua Tree National Park : ... : Sidewinder Rock - West Face | | Aug 1, 2006 |
Karl's Error | 5.10 (6) | Trad, 13 feet | CA : San Diego County : ... : Jaws Boulder Area | | Aug 1, 2006 |
The Fake Eppulator | V5+ (4) | Boulder, 10 feet | CA : San Diego County : ... : Jaws Boulder Area | | Aug 1, 2006 |
Shawn's Knobs | 5.10- V0+ (13) | Trad, Boulder, 13 feet | CA : San Diego County : ... : Jaws Boulder Area | | Aug 1, 2006 |
J.G. Strikes Again | 5.11a (1) | TR, 20 feet | CA : San Diego County : ... : The Summit Area | | Jul 10, 2006 |
Unknown Name | 5.10c/d (4) | TR, 20 feet | CA : San Diego County : ... : Mother Superior Boulder | | Jun 29, 2006 |
Clicker | 5.10d (2) | Trad, 13 feet | CA : San Diego County : ... : The Cave Area | | Jun 29, 2006 |
Greg's Crack | 5.11+ (1) | Trad, TR, 17 feet | CA : San Diego County : ... : The Cave Area | | Jun 29, 2006 |
Honeynut Cherrios | 5.5 (1) | TR, 20 feet | CA : San Diego County : ... : California Night Area | | Jun 29, 2006 |
Fisticuffs | 5.8 V-easy (6) | Trad, Boulder, 8 feet | CA : San Diego County : ... : The Cave Area | | Jun 29, 2006 |
Camlock | 5.11c V3- (1) | Trad, Boulder, 17 feet | CA : San Diego County : ... : The Cave Area | | Jun 29, 2006 |
California Night | 5.11b V2 (9) | Trad, TR, Boulder, 15 feet | CA : San Diego County : ... : California Night Area | | Jun 28, 2006 |
The Painted Boulders | 5.10 (4) | TR, 20 feet | CA : San Diego County : ... : Uncertainty Principle Area | | Jun 27, 2006 |
Bobby Brown Arete | 5.11a/b V2 (6) | Trad, Boulder, 10 feet | CA : San Diego County : ... : Uncertainty Principle Area | | Jun 27, 2006 |
Tricky Slab | 5.10a V0 (10) | Trad, Boulder, 15 feet | CA : San Diego County : ... : Tower Two Area | 1 person | Jun 27, 2006 |
Vomitorium | 5.8+ (11) | Trad, TR, 18 feet | CA : San Diego County : ... : Tower Two Area | | Jun 27, 2006 |
Columbo Crack | 5.11d V3 (3) | Trad, TR, Boulder, 15 feet | CA : San Diego County : ... : Tower Two Area | | Jun 27, 2006 |
Mother Lode | 5.10b (2) | Trad, 1 pitch, 80 feet | CA : Joshua Tree National Park : ... : Mother Lode Wall | | Jun 23, 2006 |
| | Page 5 of 174. <Prev 2 3 4 5 6 7 8 Next> |
|