Point Rank: # 94
Total Points: 3,764
Last Year: 45
Last 30 Days: 45
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Aaron Hobson been climbing?
67 people gave this user's contributions a positive rating.
| |
Contributions
| All (774) | Routes (167) | Areas (60) | Photos (219) | Comments (99) | Posts (20) | Stars (202) | Ratings (7) | | Page 2 of 31. <Prev 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Riding Rough on Helen Reddy (FA) | 5.10d (1) | Sport, 45 feet | NM : Las Cruces Area Climbing : ... : Jungle Gym Area | | Mar 18, 2009 |
Rough Rider | 5.11a (7) | Sport, 50 feet | NM : Las Cruces Area Climbing : ... : Reddi-Wip area | | Mar 18, 2009 |
Reddi-Wip | 5.10b (14) | Sport, 55 feet | NM : Las Cruces Area Climbing : ... : Reddi-Wip area | | Mar 18, 2009 |
Born ready | 5.10a (7) | Sport | NM : Las Cruces Area Climbing : ... : Original Area | | Mar 18, 2009 |
Halitosis Monkey | 5.10b/c (17) | Sport, 35 feet | NM : Las Cruces Area Climbing : ... : Original Area | | Mar 18, 2009 |
The Paw | 5.11 (8) | Trad, Sport, 50 feet | NM : Las Cruces Area Climbing : ... : Original Area | | Mar 18, 2009 |
Worth the Effort | 5.10 (1) | Trad, 2 pitches, 250 feet | NM : Las Cruces Area Climbing : ... : Checkerboard Wall | | Mar 11, 2009 |
La Mancha | 5.7 X (2) | Trad, 6 pitches, 900 feet | NM : Organ Mountains : East Slabs | | Mar 2, 2009 |
The Great Bowl/Ingraham Dihedral | 5.8 R (5) | Trad, 5 pitches, 900 feet | NM : Organ Mountains : East Slabs | | Mar 2, 2009 |
B-route | 5.5 (3) | Trad, 40 feet | NM : Organ Mountains : ... : Shady Side | | Jan 3, 2009 |
"A"-route | 5.6 (3) | Trad, 40 feet | NM : Organ Mountains : ... : Shady Side | | Jan 3, 2009 |
Nothing to prove | 5.5 (2) | Trad, 50 feet | NM : Organ Mountains : ... : Shady Side | | Jan 3, 2009 |
Proving Ground | 5.7 (2) | Trad, 60 feet | NM : Organ Mountains : ... : Shady Side | | Jan 3, 2009 |
Peregrine | 5.11 (1) | TR, 30 feet | NM : Organ Mountains : ... : Shady Side | | Jan 3, 2009 |
Kestrel | 5.6 (1) | Trad, 30 feet | NM : Organ Mountains : ... : Shady Side | | Jan 3, 2009 |
Bling Bling | V1 (2) | Boulder | NM : Organ Mountains : ... : Jewel Boulder | | Dec 25, 2008 |
Dingleberry | V1 (3) | Boulder | NM : Organ Mountains : ... : Jewel Boulder | | Dec 25, 2008 |
BP2 | V2 (1) | Boulder | NM : Organ Mountains : ... : Asian Boulders | | Dec 25, 2008 |
Where's my dinner? | V0 (2) | Boulder, 10 feet | NM : Organ Mountains : ... : Asian Boulders | | Dec 25, 2008 |
Normal Route (Little Squaretop) | 3rd (3) | Trad | NM : Organ Mountains : Little Squaretop | | Nov 2, 2008 |
South Ridge (Little Squaretop Massif) | 5.8 (1) | Trad, 3 pitches, 350 feet | NM : Organ Mountains : Little Squaretop | | Nov 2, 2008 |
Northwest Ridge | 5.6 (1) | Trad, 3 pitches, 550 feet | NM : Organ Mountains : Organ Needle | | Nov 2, 2008 |
West Ridge | Easy 5th (1) | Trad, 3 pitches, 600 feet | NM : Organ Mountains : South Rabbit Ear | | Oct 14, 2008 |
Northwest Face | 3rd (1) | Trad, 500 feet | NM : Organ Mountains : South Rabbit Ear | | Oct 14, 2008 |
Normal Route (South Corner) | 5.6 (2) | Trad, 3 pitches, 300 feet | NM : Organ Mountains : Middle Rabbit Ear | | Oct 14, 2008 |
| | Page 2 of 31. <Prev 1 2 3 4 5 6 7 Next> |
|