Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Routes |
| Name |
Rating |
Type |
Location |
Submitted By |
Date |
Mantle Problem | V6 | Boulder, 12 feet | NM : Albuquerque Area Climbing : ... : Mantle Boulder | LeeAB | Nov 14, 2009 |
Uphill B | V0+ | Boulder, 10 feet | NM : Albuquerque Area Climbing : ... : Boulder A | LeeAB | Nov 14, 2009 |
Uphill A | V0 | Boulder, 10 feet | NM : Albuquerque Area Climbing : ... : Boulder A | LeeAB | Nov 14, 2009 |
Left Arete | V3-4 | Boulder, 15 feet | NM : Albuquerque Area Climbing : ... : Boulder A | LeeAB | Nov 14, 2009 |
I have to pull off of WHAT | V5 | Boulder, 15 feet | NM : Albuquerque Area Climbing : ... : Boulder A | LeeAB | Nov 14, 2009 |
Right Side Overhang | V2 | Boulder, 15 feet | NM : Albuquerque Area Climbing : ... : Boulder A | LeeAB | Nov 14, 2009 |
Diagonal | 5.9+ PG13 | Trad, Alpine, 6 pitches, 600 feet, Grade II | NM : Sandia Mountains : ... : Ego Boost | Bill Lawry | Nov 2, 2009 |
Top Flite | 5.12 | Trad, Alpine, 3 pitches, 300 feet, Grade II | NM : Sandia Mountains : ... : Trundle Wall | Mick S | Oct 30, 2009 |
Red Dawn (FA) | 5.11c | Trad, Alpine, 4 pitches, 480 feet, Grade II | NM : Sandia Mountains : ... : Pino Wall | Williampenner | Oct 28, 2009 |
Seamingly Hard | 5.10b | Trad, Alpine, 1 pitch, 200 feet | NM : Sandia Mountains : ... : Gemstone West | George Perkins | Oct 25, 2009 |
Sapphire | 5.9 | Trad, Alpine, 2 pitches, 280 feet, Grade II | NM : Sandia Mountains : ... : Gemstone East | George Perkins | Oct 25, 2009 |
Mini Boiler | V8-9 | Boulder, 12 pitches, 9 feet | NM : Albuquerque Area Climbing : ... : Meadow | thomas ellis | Oct 15, 2009 |
Chance | V6-7 | Boulder, 12 feet | NM : Albuquerque Area Climbing : ... : Rock House Boulder | thomas ellis | Oct 15, 2009 |
Crack | V2 | Boulder, 9 feet | NM : Albuquerque Area Climbing : ... : Rock House Boulder | thomas ellis | Oct 15, 2009 |
Tres | V3 | Boulder, 12 feet | NM : Albuquerque Area Climbing : ... : First area | thomas ellis | Oct 15, 2009 |
Dos | V3 | Boulder, 12 feet | NM : Albuquerque Area Climbing : ... : First area | thomas ellis | Oct 15, 2009 |
Uno | V1 | Boulder, 12 feet | NM : Albuquerque Area Climbing : ... : First area | thomas ellis | Oct 15, 2009 |
Hammer Toe | V8 | Boulder, 12 pitches, 12 feet | NM : Albuquerque Area Climbing : ... : Main Area | thomas ellis | Oct 12, 2009 |
Bhuda Otik | V10-11 | Boulder, 1 pitch, 14 feet | NM : Albuquerque Area Climbing : ... : Main Area | thomas ellis | Oct 12, 2009 |
Little Drummer Boy (FA) | V6 | Boulder, 16 feet | NM : Albuquerque Area Climbing : ... : Upper Simms | thomas ellis | Oct 12, 2009 |
1/4" Minus | V8 | Boulder, 12 feet | NM : Albuquerque Area Climbing : ... : Upper Fat City Drainage | thomas ellis | Oct 12, 2009 |
Free Cap'n | V5-6 | Boulder, 12 feet | NM : Albuquerque Area Climbing : ... : Upper Fat City Drainage | thomas ellis | Oct 12, 2009 |
Dham Uht | V6-7 | Boulder, 1 pitch, 12 feet | NM : Albuquerque Area Climbing : ... : Upper Fat City Drainage | thomas ellis | Oct 12, 2009 |
(11) Sinister Base | 5.11c | Sport, 50 feet | NM : Albuquerque Area Climbing : ... : (09) The Far Side II | DisturbingThePeace | Oct 8, 2009 |
(12) Extra Cheese | 5.11c/d | Sport, 50 feet | NM : Albuquerque Area Climbing : ... : (09) The Far Side II | DisturbingThePeace | Oct 8, 2009 |
* = new since last daily visit |