Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Routes |
| Name |
Rating |
Type |
Location |
Submitted By |
Date |
pig roast | V0-1 | Boulder, 15 feet | MI : Marquette : Hogs Back | Brandon Snyder | 2 days ago |
fingering the hog (FA) | V3- | Trad, TR, Boulder, 15 feet | MI : Marquette : Hogs Back | Brandon Snyder | 2 days ago |
Hogs Tooth (FA) | 5.8- | Trad, TR, 35 feet | MI : Marquette : Hogs Back | Brandon Snyder | 2 days ago |
Hogwart crack | 5.9- | Trad, TR, 25 feet | MI : Marquette : Hogs Back | Brandon Snyder | 2 days ago |
to many lady bugs | 5.12a | Trad, TR, 1 pitch, 60 feet, Grade II | MI : Marquette : Hogs Back | Brandon Snyder | 3 days ago |
swine flu | 5.10a | Trad, TR, 1 pitch, 50 feet, Grade II | MI : Marquette : Hogs Back | Brandon Snyder | 3 days ago |
-unkown- | 5.8 | Trad, TR, 40 feet | MI : Marquette : Marquette Mtn | dbrdhd | Oct 20, 2009 |
unamed crack | 5.10+ | Trad, TR, 1 pitch, 50 feet | MI : Marquette : Slugg's Bluff (Palmer) | dbrdhd | Oct 20, 2009 |
Jolly Green Giant | 5.7 | Trad, TR, 1 pitch, 40 feet | MI : Marquette : Glenda's Pile | dbrdhd | Oct 20, 2009 |
Plutonic Slime (unoficial name) | 5.10+ | Trad, Sport, 1 pitch, 40 feet | MI : Marquette : Glenda's Pile | dbrdhd | Oct 20, 2009 |
-unknown- | 5.11a/b | Trad, Sport, 1 pitch, 40 feet | MI : Marquette : Glenda's Pile | dbrdhd | Oct 20, 2009 |
* = new since last daily visit |