Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Photos |
| Photo |
Caption |
Location |
By |
Date |
| Good look at the finger from the unnamed lake area. | ID : The Sawtooth Range : ... : Open Book (5.8) | Spencer Weiler | Aug 30, 2009 |
| Approaching end of 2nd pitch just past the blocky terrain. | ID : The Sawtooth Range : ... : Open Book (5.8) | Spencer Weiler | Aug 30, 2009 |
| Looking down from midway up pitch 2 just above roof. | ID : The Sawtooth Range : ... : Open Book (5.8) | Spencer Weiler | Aug 30, 2009 |
| Topo of route | ID : The Sawtooth Range : ... : Open Book (5.8) | Spencer Weiler | Aug 30, 2009 |
| Pitch 4's 5.5 slab. | ID : The Sawtooth Range : ... : Open Book (5.8) | Spencer Weiler | Aug 30, 2009 |
| Rapping off the summit block. | ID : The Sawtooth Range : ... : Open Book (5.8) | Spencer Weiler | Aug 30, 2009 |
| The last unprotectable summit pitch up the sweet arete. | ID : The Sawtooth Range : ... : Open Book (5.8) | Spencer Weiler | Aug 30, 2009 |
| My wife Koren near the base of the route.The route heads up the huge dihedral, then up sunlit arete to the right, tunnels through to the other side, then up to the summit. | ID : The Sawtooth Range : ... : Open Book (5.8) | Brad Brandewie | Aug 30, 2009 |
| View of the Finger from unnamed lake along approach. | ID : The Sawtooth Range : Finger of Fate | Spencer Weiler | Aug 30, 2009 |
* = new since last daily visit |