Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Routes |
| Name |
Rating |
Type |
Location |
Submitted By |
Date |
Freak Show | 5.12 PG13 | Trad, 8 pitches, 750 feet, Grade IV | UT : Zion National Park : The Riverwalk Trail/ The Zi... | bheller | 4 days ago |
Cracking the Emerald (FA) | 5.10 C1+ | Aid, 6 pitches, 750 feet, Grade V | UT : Zion National Park : Emerald Pools | bsmoot | Nov 14, 2009 |
Emerald Star Majesticus | 5.8 A2+ | Trad, Aid, 12 pitches, 1700 feet, Grade VI | UT : Zion National Park : Emerald Pools | bsmoot | Nov 14, 2009 |
Cowboy Ridge | 5.7 | Trad, 10 pitches, 1200 feet, Grade IV | UT : Zion National Park : Mt. Kinesava | john durr | Nov 13, 2009 |
Wet Stone Wall (FA) | 5.10 A4 | Aid, 11 pitches, 1700 feet, Grade VI | UT : Zion National Park : The Streaked Wall | Nate Brown | Nov 3, 2009 |
Big Lebowski | 5.11a/b PG13 | Trad, 21 pitches, 2000 feet, Grade V | UT : Zion National Park : West Temple | markguycan | Oct 13, 2009 |
Big Lie (FA) | 5.10+ R | Trad, 2 pitches, 300 feet | UT : Zion National Park : West Temple | markguycan | Oct 13, 2009 |
Suburban Blondes | 5.9 C2 | Trad, Aid, 7 pitches, 850 feet, Grade IV | UT : Zion National Park : The Minotaur | pointy | Oct 6, 2009 |
The Force Boyle. (FA) | 5.11 A0 | Trad, Aid, 8 pitches, 800 feet, Grade IV | UT : Zion National Park : Johnson Mountain | Dan Snyder | Aug 29, 2009 |
Latest Photos |
| Photo |
Caption |
Location |
By |
Date |
| Climbers on the 2nd to last pitch. Taken from Moonlight Buttress. | UT : Zion National Park : ... : Desert Shield (5.11a C3) | Andy Laakmann | Nov 15, 2009 |
| Cowboy Ridge. Jersey Dave belaying. | UT : Zion National Park : ... : Cowboy Ridge (5.7) | Craig Martin | Nov 15, 2009 |
| Picture of the descent from below. | UT : Zion National Park : ... : Cowboy Ridge (5.7) | john durr | Nov 15, 2009 |
| The top of the descent with the deep, 3 foot wide chimney on the right. | UT : Zion National Park : ... : Cowboy Ridge (5.7) | john durr | Nov 15, 2009 |
| Looking east across the meadow, the top of the descent gully is at the pine, left of the two pointed rock towers. | UT : Zion National Park : ... : Cowboy Ridge (5.7) | john durr | Nov 15, 2009 |
| Her exalted highness demonstrates how the big horn sheep run across the panel in a herd... | UT : Zion National Park : ... : Cowboy Ridge (5.7) | john durr | Nov 15, 2009 |
| Descending | UT : Zion National Park : ... : Cracking the Emerald (5.10 C1+) | bsmoot | Nov 14, 2009 |
| Pitch 5 | UT : Zion National Park : ... : Cracking the Emerald (5.10 C1+) | bsmoot | Nov 14, 2009 |
| Pitch 4 | UT : Zion National Park : ... : Cracking the Emerald (5.10 C1+) | bsmoot | Nov 14, 2009 |
| Pitch 3 | UT : Zion National Park : ... : Cracking the Emerald (5.10 C1+) | bsmoot | Nov 14, 2009 |
| Pitch 2 | UT : Zion National Park : ... : Cracking the Emerald (5.10 C1+) | bsmoot | Nov 14, 2009 |
* = new since last daily visit |